Comparison
NatureMAX ENERGIZE Whey Protein Natural Vanilla Flavor and NatureMAX PLUS Soy Protein Natural Chocolate Flavor
NatureMAX ENERGIZE Whey Protein Natural Vanilla Flavor (Maxi Health) lists 34 distinct ingredients and NatureMAX PLUS Soy Protein Natural Chocolate Flavor (Maxi Health) 34 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | NatureMAX ENERGIZE Whey Protein Natural Vanilla Flavor | NatureMAX PLUS Soy Protein Natural Chocolate Flavor |
|---|---|---|
| Carbohydrate | 5.2 g | 0.0023 g |
| Vitamin C | 50 mg (56%) | 60 mg (67%) |
| Calcium | 455 mg (35%) | 300 mg (23%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sodium | 50 mg | 210 mg |
| Sugar | 3 g | 1.4 g |
| Vitamin D | 5 mcg (25%) | 5 mcg (25%) |
| Magnesium | 100 mg (24%) | 80 mg (19%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Fat (unspecified) | 2 g | 1 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Potassium | 175 mg (4%) | 73 mg (2%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 2,500 IU | 2,700 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Fiber | 1.3 g | 0.9 g |
| Iron | 4 mg (22%) | 5.9 mg (33%) |
| Chromium | 100 mcg (286%) | 100 mcg (286%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Saturated fat | 1.3 g | 0.3 g |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Copper | 0.35 mg (39%) | 0.35 mg (39%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 1 mcg (under 1%) | 1 mcg (under 1%) |
| Molybdenum | 50 mcg (111%) | 50 mcg (111%) |
| Phosphorus | 90 mg (7%) | 195 mg (16%) |
| Polyunsaturated Fat | 0.1 g | 0.5 g |
| Monounsaturated Fat | 0.6 g | 0.2 g |
| Protein | 20 g | |
| Cholesterol | 42 mg |
Amounts are per serving as DSLD gives them: NatureMAX ENERGIZE Whey Protein Natural Vanilla Flavor, 37.94 g; NatureMAX PLUS Soy Protein Natural Chocolate Flavor, 28 g. Current labels entered March 2025 and March 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- NatureMAX ENERGIZE Whey Protein Natural Vanilla FlavorMaxi Health: every row against all products listing it
- NatureMAX PLUS Soy Protein Natural Chocolate FlavorMaxi Health: every row against all products listing it