Comparison
MYOLEAN EVOLUTION Chocolate Peanut Butter Cup and MYOLEAN EVOLUTION Chocolate
MYOLEAN EVOLUTION Chocolate Peanut Butter Cup (MYOGENIX) lists 33 distinct ingredients and MYOLEAN EVOLUTION Chocolate (MYOGENIX) 33 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | MYOLEAN EVOLUTION Chocolate Peanut Butter Cup | MYOLEAN EVOLUTION Chocolate |
|---|---|---|
| Carbohydrate | 8 g | 8 g |
| Vitamin C | not disclosed | not disclosed |
| Calcium | not disclosed | not disclosed |
| Vitamin B6 | not disclosed | not disclosed |
| Sodium | 220 mg | 220 mg |
| Sugar | 1 g | 1 g |
| Vitamin D | not disclosed | not disclosed |
| Vitamin B12 | not disclosed | not disclosed |
| Fat (unspecified) | 4 g | 4 g |
| Zinc | not disclosed | not disclosed |
| Niacin | not disclosed | not disclosed |
| Vitamin E | not disclosed | not disclosed |
| Potassium | 270 mg (6%) | 270 mg (6%) |
| Folate | not disclosed | not disclosed |
| Vitamin A | not disclosed | not disclosed |
| Pantothenic Acid (Vitamin B5) | not disclosed | not disclosed |
| Riboflavin | not disclosed | not disclosed |
| Thiamin | not disclosed | not disclosed |
| Protein | 21 g | 21 g |
| Biotin | not disclosed | not disclosed |
| Fiber | 6 g | 6 g |
| Iron | not disclosed | not disclosed |
| Chromium | not disclosed | not disclosed |
| Selenium | not disclosed | not disclosed |
| Saturated fat | 1.5 g | 1.5 g |
| Cholesterol | 35 mg | 35 mg |
| Manganese | not disclosed | not disclosed |
| Copper | not disclosed | not disclosed |
| Iodine | not disclosed | not disclosed |
| Vitamin K | not disclosed | not disclosed |
| Molybdenum | not disclosed | not disclosed |
| Phosphorus | not disclosed | not disclosed |
| Trans fat | 0 mg | 0 mg |
Amounts are per serving as DSLD gives them: MYOLEAN EVOLUTION Chocolate Peanut Butter Cup, 38 g; MYOLEAN EVOLUTION Chocolate, 38 g. Current labels entered July 2015 and August 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- MYOLEAN EVOLUTION Chocolate Peanut Butter CupMYOGENIX: every row against all products listing it
- MYOLEAN EVOLUTION ChocolateMYOGENIX: every row against all products listing it