Comparison
MASS TECH Extreme 2000 Vanilla Milkshake and Mass Tech Extreme 2000 Triple Chocolate Brownie
MASS TECH Extreme 2000 Vanilla Milkshake (MuscleTech Performance Series) lists 31 distinct ingredients and Mass Tech Extreme 2000 Triple Chocolate Brownie (MuscleTech Performance Series) 33 (rows of one ingredient counted once); 31 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | MASS TECH Extreme 2000 Vanilla Milkshake | Mass Tech Extreme 2000 Triple Chocolate Brownie |
|---|---|---|
| Carbohydrate | 474 g | 228 g |
| Vitamin C | 30 mg (33%) | 32 mg (36%) |
| Calcium | 1,387 mg (107%) | 400 mg (31%) |
| Vitamin B6 | 1.7 mg (100%) | 1.5 mg (88%) |
| Sodium | 760 mg | 730 mg |
| Sugar | 51 g | 11 g |
| Vitamin D | 4.95 mcg (25%) | 4.9 mcg (25%) |
| Vitamin B12 | 6.1 mcg (254%) | 3 mcg (125%) |
| Fat (unspecified) | 5.5 g | 3 g |
| Zinc | 8.4 mg (76%) | 6.1 mg (55%) |
| Niacin | 11.1 mg (69%) | 27.3 mg (171%) |
| Vitamin E | 16 IU | 11 mg (73%) |
| Folate | 198 mcg | 165 mcg DFE (41%) |
| Vitamin A | 2,542 IU | 0.76 mg |
| Pantothenic Acid (Vitamin B5) | 6.7 mg (134%) | 4.6 mg (92%) |
| Riboflavin | 2.6 mg (200%) | 1.5 mg (115%) |
| Thiamin | 1.8 mg (150%) | 1.5 mg (125%) |
| Protein | 80 g | 30 g |
| Biotin | 158 mcg (527%) | 157 mcg (523%) |
| Iron | 13.2 mg (73%) | 14 mg (78%) |
| Chromium | 156 mcg (446%) | 156 mcg (446%) |
| Selenium | 34 mcg (62%) | 15 mcg (27%) |
| Saturated fat | 3 g | 1.5 g |
| Cholesterol | 200 mg | 170 mg |
| Copper | 1.6 mg (178%) | 1.6 mg (178%) |
| Iodine | 79.5 mcg (53%) | 79 mcg (53%) |
| Vitamin K | 15 mcg (13%) | 15 mcg (13%) |
| Leucine | 8.2 g | 3.2 g |
| Valine | 4.6 g | 1.7 g |
| Isoleucine | 5 g | 1.8 g |
| Creatine | 10 g | 5 g |
| Potassium | 550 mg (12%) | |
| Fiber | 1 g |
Amounts are per serving as DSLD gives them: MASS TECH Extreme 2000 Vanilla Milkshake, 570 g; Mass Tech Extreme 2000 Triple Chocolate Brownie, 569 g. Current labels entered October 2018 and June 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- MASS TECH Extreme 2000 Vanilla MilkshakeMuscleTech Performance Series: every row against all products listing it
- Mass Tech Extreme 2000 Triple Chocolate BrownieMuscleTech Performance Series: every row against all products listing it