Comparison
Life Guard Chewables and Daily Boost
Life Guard Chewables (Perque) lists 28 distinct ingredients and Daily Boost (ZHOU) 25 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.53.
| Ingredient | Life Guard Chewables | Daily Boost |
|---|---|---|
| Vitamin C | 60 mg (67%) | 90 mg (100%) |
| Vitamin B6 | 5 mg (294%) | 1.7 mg (100%) |
| Vitamin D | 5 mcg (25%) | 20 mcg (100%) |
| Vitamin B12 | 5 mcg (208%) | 500,000 mcg (20833333%) |
| Zinc | 5 mg (45%) | 11 mg (100%) |
| Niacin | 8 mg (50%) | 16 mg (100%) |
| Vitamin E | 20 mg (133%) | 15 mg (100%) |
| Potassium | 2 mg (under 1%) | 47 mg (1%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 1,500 mcg RAE (167%) | 900 mcg RAE (100%) |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 5 mg (385%) | 1.3 mg (100%) |
| Thiamin | 5 mg (417%) | 1.2 mg (100%) |
| Biotin | 60 mcg (200%) | 28 mcg (93%) |
| Chromium | 2 mcg (6%) | 35 mcg (100%) |
| Selenium | 2 mcg (4%) | 55 mcg (100%) |
| Manganese | 1 mg (43%) | 2.3 mg (100%) |
| Choline | 2 mg (under 1%) | 25 mg (5%) |
| Inositol | 2 mg | 25 mg |
| PABA | 0.5 mg | 2.5 mg |
| Silicon | 0.5 mg | 25 mg |
| Calcium | 50 mg (4%) | |
| Magnesium | 30 mg (7%) | |
| Iodine | 150 mcg (100%) | |
| Vitamin K | 120 mcg (100%) | |
| Molybdenum | 45 mcg (100%) | |
| Quercetin | 10 mg | |
| Raspberry | 45 mg | |
| Bacillus Coagulans | 10 mg | |
| Cherry (unspecified) | 7 mg | |
| Sugar cane | 875 mg | |
| Mannitol | 200 mg |
Amounts are per serving as DSLD gives them: Life Guard Chewables, 1 chewable tablet; Daily Boost, 1 vegetable capsule. Current labels entered December 2020 and June 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Life Guard ChewablesPerque: every row against all products listing it
- Daily BoostZHOU: every row against all products listing it