Comparison
Kid's Panda Vites and Complete Multi-Vitamin
Kid's Panda Vites (The Vitamin Shoppe) lists 19 distinct ingredients and Complete Multi-Vitamin (Hero Nutritionals Yummi Bears Organics) 19 (rows of one ingredient counted once); 19 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Kid's Panda Vites | Complete Multi-Vitamin |
|---|---|---|
| Carbohydrate | 5 g | 6 g |
| Vitamin C | 60 mg (67%) | 30 mg (33%) |
| Calcium | 9 mg (under 1%) | 8 mg (under 1%) |
| Vitamin B6 | 1 mg (59%) | 1.5 mg (88%) |
| Sodium | 10 mg | 10 mg |
| Sugar | 3 g | 5 g |
| Vitamin D | 3.75 mcg (19%) | 5 mcg (25%) |
| Magnesium | 8 mg (2%) | 4 mg (under 1%) |
| Vitamin B12 | 2 mcg (83%) | 5 mcg (208%) |
| Zinc | 6 mg (55%) | 3.3 mg (30%) |
| Niacin | 2.5 mg (16%) | 5 mg (31%) |
| Vitamin E | 15 IU | 20 IU |
| Folate | 100 mcg | 300 mcg |
| Vitamin A | 2,000 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 7.5 mg (150%) |
| Biotin | 47 mcg (157%) | 90 mcg (300%) |
| Iodine | 50 mcg (33%) | 75 mcg (50%) |
| Choline | 0.01 mg (under 1%) | 0.015 mg (under 1%) |
| Inositol | 0.01 mg | 0.015 mg |
Amounts are per serving as DSLD gives them: Kid's Panda Vites, 3 gummies; Complete Multi-Vitamin, 3 bears. Current labels entered September 2016 and September 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Kid's Panda VitesThe Vitamin Shoppe: every row against all products listing it
- Complete Multi-VitaminHero Nutritionals Yummi Bears Organics: every row against all products listing it