Comparison
Ketogenic Collagen Vanilla Flavor and Ketogenic Collagen Naked Unflavored
Ketogenic Collagen Vanilla Flavor (Metagenics) lists 29 distinct ingredients and Ketogenic Collagen Naked Unflavored (Metagenics) 29 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Ketogenic Collagen Vanilla Flavor | Ketogenic Collagen Naked Unflavored |
|---|---|---|
| Carbohydrate | 9 g | 7 g |
| Vitamin C | 30 mg (33%) | 30 mg (33%) |
| Vitamin B6 | 0.5 mg (29%) | 0.5 mg (29%) |
| Sodium | 130 mg | 130 mg |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Vitamin B12 | 1.5 mcg (63%) | 1.5 mcg (63%) |
| Fat (unspecified) | 15 g | 15 g |
| Zinc | 11.2 mg (102%) | 11.2 mg (102%) |
| Niacin | 6 mg (38%) | 6 mg (38%) |
| Vitamin E | 5 mg (33%) | 5 mg (33%) |
| Potassium | 260 mg (6%) | 260 mg (6%) |
| Folate | 310 mcg DFE (78%) | 310 mcg DFE (78%) |
| Vitamin A | 0.37 mg | 0.37 mg |
| Pantothenic Acid (Vitamin B5) | 2.5 mg (50%) | 2.5 mg (50%) |
| Riboflavin | 0.42 mg (32%) | 0.42 mg (32%) |
| Thiamin | 0.37 mg (31%) | 0.37 mg (31%) |
| Protein | 10 g | 10 g |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Iron | 0.0015 mg (under 1%) | 1.5 mg (8%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 52 mcg (95%) | 52 mcg (95%) |
| Saturated fat | 6 g | 6 g |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 1.5 mg (167%) | 1.5 mg (167%) |
| Iodine | 37 mcg (25%) | 37 mcg (25%) |
| Polyunsaturated Fat | 1 g | 1 g |
| Monounsaturated Fat | 7 g | 7 g |
| Medium Chain Triglycerides | 5 g | 5 g |
| Collagen Peptides | 6 g | 6 g |
Amounts are per serving as DSLD gives them: Ketogenic Collagen Vanilla Flavor, 36.5 g; Ketogenic Collagen Naked Unflavored, 34.5 g. Current labels entered June 2022 and July 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ketogenic Collagen Vanilla FlavorMetagenics: every row against all products listing it
- Ketogenic Collagen Naked UnflavoredMetagenics: every row against all products listing it