Comparison
Green Superfood Multivitamin Pineapple Lemongrass and Green SuperFood Pineapple Lemongrass Flavor
Green Superfood Multivitamin Pineapple Lemongrass (Amazing Grass) lists 49 distinct ingredients and Green SuperFood Pineapple Lemongrass Flavor (Amazing Grass) 47 (rows of one ingredient counted once); 44 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | Green Superfood Multivitamin Pineapple Lemongrass | Green SuperFood Pineapple Lemongrass Flavor |
|---|---|---|
| Carbohydrate | 3 g | 4 g |
| Vitamin C | 271 mg (301%) | 265 mg (294%) |
| Calcium | 133 mg (10%) | 120 mg (9%) |
| Vitamin B6 | 1 mg (59%) | 1 mg (59%) |
| Vitamin D | 12.5 mcg (63%) | 12.5 mcg (63%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 50 mcg (2083%) | 50 mcg (2083%) |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Vitamin E | 200 IU | 100 IU |
| Folate | 200 mcg | 245 mcg |
| Vitamin A | 1,788 IU | 4,000 IU |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 0.85 mg (65%) | 1 mg (77%) |
| Thiamin | 0.75 mg (63%) | 0.75 mg (63%) |
| Protein | 1 g | 2 g |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Fiber | 1 g | 2 g |
| Iron | 0.946 mg (5%) | 1.3 mg (7%) |
| Green Tea | not disclosed | not disclosed |
| Vitamin K | 44 mcg (37%) | 52 mcg (43%) |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Broccoli | not disclosed | not disclosed |
| Cellulase | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Acai | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Lactase | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Maca | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Flax | not disclosed | not disclosed |
| Fructo-Oligosaccharides | not disclosed | not disclosed |
| Pectin | not disclosed | not disclosed |
| Pineapple | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | not disclosed | not disclosed |
| Dog Rose | not disclosed | not disclosed |
| Coconut | not disclosed | not disclosed |
| Sodium | 20 mg | |
| Sugar | 0 g | |
| Fat (unspecified) | 1 g | |
| Potassium | 90 mg (2%) | |
| Lactobacillus acidophilus | not disclosed | |
| Blue-Green Algae | not disclosed | |
| Spirulina | not disclosed | |
| Lactobacillus | not disclosed |
Amounts are per serving as DSLD gives them: Green Superfood Multivitamin Pineapple Lemongrass, 7 g; Green SuperFood Pineapple Lemongrass Flavor, 7 g. Current labels entered February 2020 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Green Superfood Multivitamin Pineapple LemongrassAmazing Grass: every row against all products listing it
- Green SuperFood Pineapple Lemongrass FlavorAmazing Grass: every row against all products listing it