Comparison
FeelFit Pea Protein Shake Banana Pancake Flavor and FeelFit Pea Protein Shake Raspberry Truffle Flavor
FeelFit Pea Protein Shake Banana Pancake Flavor (Arbonne) lists 34 distinct ingredients and FeelFit Pea Protein Shake Raspberry Truffle Flavor (Arbonne) 34 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | FeelFit Pea Protein Shake Banana Pancake Flavor | FeelFit Pea Protein Shake Raspberry Truffle Flavor |
|---|---|---|
| Carbohydrate | 13 g | 13 g |
| Vitamin C | 27 mg (30%) | 27 mg (30%) |
| Calcium | 153 mg (12%) | 153 mg (12%) |
| Vitamin B6 | 0.51 mg (30%) | 0.51 mg (30%) |
| Sodium | 420 mg | 480 mg |
| Sugar | 7 g | 7 g |
| Vitamin D | 1,250 mcg (6250%) | 1,250 mcg (6250%) |
| Magnesium | 70 mg (17%) | 70 mg (17%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Fat (unspecified) | 3 g | 3.5 g |
| Zinc | 3.3 mg (30%) | 3.3 mg (30%) |
| Niacin | 4.8 mg (30%) | 4.8 mg (30%) |
| Vitamin E | 4.5 mg (30%) | 4.5 mg (30%) |
| Potassium | 200 mg (4%) | 450 mg (10%) |
| Folate | 122 mcg DFE (31%) | 122 mcg DFE (31%) |
| Vitamin A | 0.187 mg | 0.187 mg |
| Pantothenic Acid (Vitamin B5) | 1.5 mg (30%) | 1.5 mg (30%) |
| Riboflavin | 0.39 mg (30%) | 0.39 mg (30%) |
| Thiamin | 0.36 mg (30%) | 0.36 mg (30%) |
| Protein | 20 g | 20 g |
| Biotin | 9 mcg (30%) | 9 mcg (30%) |
| Fiber | 3 g | 4 g |
| Iron | 4 mg (22%) | 5 mg (28%) |
| Chromium | 10.5 mcg (30%) | 10.5 mcg (30%) |
| Selenium | 16.5 mcg (30%) | 16.5 mcg (30%) |
| Saturated fat | 0.5 g | 1 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 0.69 mg (30%) | 0.69 mg (30%) |
| Copper | 0.27 mg (30%) | 0.27 mg (30%) |
| Iodine | 45 mcg (30%) | 45 mcg (30%) |
| Molybdenum | 13.5 mcg (30%) | 13.5 mcg (30%) |
| Trans fat | 0 mg | 0 mg |
| Coenzyme Q-10 | 7.5 mg | not disclosed |
| Alfalfa | 20 mg | not disclosed |
Amounts are per serving as DSLD gives them: FeelFit Pea Protein Shake Banana Pancake Flavor, 40 g; FeelFit Pea Protein Shake Raspberry Truffle Flavor, 42 g. Current labels entered January 2023 and May 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- FeelFit Pea Protein Shake Banana Pancake FlavorArbonne: every row against all products listing it
- FeelFit Pea Protein Shake Raspberry Truffle FlavorArbonne: every row against all products listing it