Comparison
Extreme Mass Strawberry Pastry and Extreme Mass Chocolate
Extreme Mass Strawberry Pastry (NutraBio) lists 31 distinct ingredients and Extreme Mass Chocolate (NutraBio) 31 (rows of one ingredient counted once); 31 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Extreme Mass Strawberry Pastry | Extreme Mass Chocolate |
|---|---|---|
| Carbohydrate | 150 g | 100 g |
| Vitamin C | 90 mg (100%) | 60 mg (67%) |
| Calcium | 1,014 mg (78%) | 676 mg (52%) |
| Vitamin B6 | 3 mg (176%) | 2 mg (118%) |
| Sodium | 330 mg | 220 mg |
| Sugar | 12 g | 8 g |
| Vitamin D | 15 mcg (75%) | 10 mcg (50%) |
| Magnesium | 187 mg (45%) | 125 mg (30%) |
| Vitamin B12 | 9 mcg (375%) | 6 mcg (250%) |
| Fat (unspecified) | 9 g | 6 g |
| Zinc | 22.5 mg (205%) | 15 mg (136%) |
| Niacin | 30 mg (188%) | 20 mg (125%) |
| Vitamin E | 21 mg (140%) | 14 mg (93%) |
| Potassium | 630 mg (13%) | 420 mg (9%) |
| Folate | 1,020 mcg DFE (255%) | 680 mcg DFE (170%) |
| Vitamin A | 2,250 mcg RAE (250%) | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 10 mg (200%) |
| Riboflavin | 2.55 mg (196%) | 1.7 mg (131%) |
| Thiamin | 2.25 mg (188%) | 1.5 mg (125%) |
| Protein | 79 g | 53 g |
| Biotin | 450 mcg (1500%) | 300 mcg (1000%) |
| Fiber | 8 g | 6 g |
| Chromium | 180 mcg (514%) | 120 mcg (343%) |
| Selenium | 105 mcg (191%) | 70 mcg (127%) |
| Saturated fat | 6 g | 5 g |
| Cholesterol | 218 mg | 145 mg |
| Copper | 3 mg (333%) | 2 mg (222%) |
| Iodine | 225 mcg (150%) | 150 mcg (100%) |
| Vitamin K | 120 mcg (100%) | 80 mcg (67%) |
| Phosphorus | 653 mg (52%) | 438 mg (35%) |
| Trans fat | 0 mg | 0 mg |
Amounts are per serving as DSLD gives them: Extreme Mass Strawberry Pastry, 86.5 g; Extreme Mass Chocolate, 174 g. Current labels entered July 2021 and February 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Extreme Mass Strawberry PastryNutraBio: every row against all products listing it
- Extreme Mass ChocolateNutraBio: every row against all products listing it