Comparison
Detox & Nourish and Fast & Be Clear
Detox & Nourish (NutriCology) lists 41 distinct ingredients and Fast & Be Clear (Allergy Research Group) 42 (rows of one ingredient counted once); 41 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Detox & Nourish | Fast & Be Clear |
|---|---|---|
| Carbohydrate | 21 g | 21 g |
| Vitamin C | 300 mg (333%) | 300 mg (333%) |
| Calcium | 200 mg (15%) | 200 mg (15%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Sodium | 20 mg | 20 mg |
| Sugar | 11 g | 11 g |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 200 mg (48%) | 200 mg (48%) |
| Vitamin B12 | 200 mcg (8333%) | 200 mcg (8333%) |
| Fat (unspecified) | 2 g | 2 g |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 100 IU | 100 IU |
| Potassium | 120 mg (3%) | 120 mg (3%) |
| Folate | 167 mcg DFE (42%) | 167 mcg DFE (42%) |
| Vitamin A | 3,285 mcg RAE (365%) | 3,285 mcg RAE (365%) |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 25 mg (500%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Protein | 17 g | 17 g |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Fiber | 4 g | 4 g |
| Chromium | 80 mcg (229%) | 80 mcg (229%) |
| Selenium | 100 mcg (182%) | 100 mcg (182%) |
| Saturated fat | 0.5 g | 0.5 g |
| Manganese | 1.3 mg (57%) | 1.3 mg (57%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 50 mcg (33%) | 50 mcg (33%) |
| Green Tea | 100 mg | 100 mg |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Phosphorus | 120 mg (10%) | 120 mg (10%) |
| Boron | 0.25 mg | 0.25 mg |
| Taurine | 200 mg | 200 mg |
| Alpha Lipoic Acid | 100 mg | 100 mg |
| Glutamine | 0.5 g | 0.5 g |
| Milk Thistle | 100 mg | 100 mg |
| Methylsulfonylmethane | 100 mg | 100 mg |
| Glycine | 500 mg | 500 mg |
| N-Acetyl Cysteine | 0.25 mg | 250 mg |
| Glutathione | 100 mg | 100 mg |
| 5-methyltetrahydrofolate glucosamine | 185 mcg | 185 mcg |
| Carotenoids | 1,540 IU |
Amounts are per serving as DSLD gives them: Detox & Nourish, 40 g; Fast & Be Clear, 40 g. Current labels entered January 2022 and December 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Detox & NourishNutriCology: every row against all products listing it
- Fast & Be ClearAllergy Research Group: every row against all products listing it