Comparison
Chewable Adult Multi Pineapple-Orange Flavor and Chewable Adult Multi
Chewable Adult Multi Pineapple-Orange Flavor (Country Life) lists 28 distinct ingredients and Chewable Adult Multi (Country Life) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Chewable Adult Multi Pineapple-Orange Flavor | Chewable Adult Multi |
|---|---|---|
| Carbohydrate | 3 g | 3 g |
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 50 mg (4%) | 50 mg (4%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Sodium | 10 mg | 10 mg |
| Sugar | 3 g | 3 g |
| Vitamin D | 1.25 mcg (6%) | 1.25 mcg (6%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 50 mcg (2083%) | 50 mcg (2083%) |
| Zinc | 5 mg (45%) | 5 mg (45%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Vitamin E | 134.2 mg (895%) | 200 IU |
| Potassium | 50 mg (1%) | 50 mg (1%) |
| Folate | 333 mcg DFE (83%) | 200 mcg |
| Vitamin A | 3 mg | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 10 mg (769%) | 10 mg (769%) |
| Thiamin | 10 mg (833%) | 10 mg (833%) |
| Biotin | 100 mcg (333%) | 100 mcg (333%) |
| Iron | 5 mg (28%) | 5 mg (28%) |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Selenium | 25 mcg (45%) | 25 mcg (45%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Choline | 8 mg (1%) | 10 mg (2%) |
| Inositol | 10 mg | 10 mg |
| Ginkgo | 5 mg | 5 mg |
| PABA | 3 mg | 3 mg |
| Flavonoid | 20 mg |
Amounts are per serving as DSLD gives them: Chewable Adult Multi Pineapple-Orange Flavor, 1 wafer; Chewable Adult Multi, 1 wafer. Current labels entered April 2020 and July 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Chewable Adult Multi Pineapple-Orange FlavorCountry Life: every row against all products listing it
- Chewable Adult MultiCountry Life: every row against all products listing it