Comparison
BrainJuice Immunity Huckleberry Hibiscus and BrainJuice Immunity Pomegranate Acai
BrainJuice Immunity Huckleberry Hibiscus (BrainJuice) lists 27 distinct ingredients and BrainJuice Immunity Pomegranate Acai (BrainJuice) 27 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | BrainJuice Immunity Huckleberry Hibiscus | BrainJuice Immunity Pomegranate Acai |
|---|---|---|
| Carbohydrate | 3 g | 3 g |
| Vitamin C | 50 mg (56%) | 50 mg (56%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Sodium | 20 mg | 20 mg |
| Sugar | 2 g | 2 g |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 50 mcg (2083%) | 50 mcg (2083%) |
| Zinc | 5 mg (45%) | 5 mg (45%) |
| Vitamin E | 20 mg (133%) | 20 mg (133%) |
| Vitamin A | 400 mcg RAE (44%) | 400 mcg RAE (44%) |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 15 mg (300%) |
| Green Tea | not disclosed | not disclosed |
| Ginger | not disclosed | not disclosed |
| Caffeine | not disclosed | not disclosed |
| Tyrosine | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Pomegranate | not disclosed | not disclosed |
| Quercetin | not disclosed | not disclosed |
| Theanine | not disclosed | not disclosed |
| Acai | not disclosed | not disclosed |
| European Elder | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Acetyl L-Carnitine | not disclosed | not disclosed |
| Alpha-GPC | not disclosed | not disclosed |
| Black Currant | not disclosed | not disclosed |
| Beta-Glucans | not disclosed | not disclosed |
| Elderberry | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: BrainJuice Immunity Huckleberry Hibiscus, 74 ml; BrainJuice Immunity Pomegranate Acai, 74 ml. Current labels entered September 2024 and October 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- BrainJuice Immunity Huckleberry HibiscusBrainJuice: every row against all products listing it
- BrainJuice Immunity Pomegranate AcaiBrainJuice: every row against all products listing it