Comparison
Allerplex and Cataplex A-C-P
Allerplex (SP Standard Process) lists 24 distinct ingredients and Cataplex A-C-P (SP Standard Process) 23 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.36.
| Ingredient | Allerplex | Cataplex A-C-P |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 4 mg (4%) | 17 mg (19%) |
| Calcium | 20 mg (2%) | not disclosed |
| Magnesium | 12 mg (3%) | not disclosed |
| Vitamin E | not disclosed | not disclosed |
| Vitamin A | 525 IU | 380 mcg RAE (42%) |
| Carrot | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Lecithin | not disclosed | not disclosed |
| Oats | not disclosed | not disclosed |
| Rice Bran | not disclosed | not disclosed |
| Buckwheat | not disclosed | not disclosed |
| Bone | not disclosed | not disclosed |
| Kidney | not disclosed | not disclosed |
| Carrot oil | not disclosed | not disclosed |
| Reishi mushroom | not disclosed | |
| Fenugreek | not disclosed | |
| Betaine Hydrochloride | not disclosed | |
| Echinacea purpurea | not disclosed | |
| Echinacea angustifolia | not disclosed | |
| Wheat | not disclosed | |
| Soy | not disclosed | |
| Liver | not disclosed | |
| Adrenals | not disclosed | |
| Sweet Potato | not disclosed | |
| Shiitake | not disclosed | |
| Nutritional Yeast | not disclosed | |
| Spanish Moss | not disclosed | |
| Lung | not disclosed | |
| Wheat germ | not disclosed | |
| Urea | not disclosed | |
| Adrenal extract | not disclosed |
Amounts are per serving as DSLD gives them: Allerplex, 3 capsules; Cataplex A-C-P, 3 tablets. Current labels entered October 2013 and September 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- AllerplexSP Standard Process: every row against all products listing it
- Cataplex A-C-PSP Standard Process: every row against all products listing it