Comparison
Yeast Free Vegetarian Multi and Daily Formula
Yeast Free Vegetarian Multi (GNLD Nutritionals) lists 29 distinct ingredients and Daily Formula (Universal Nutrition / Universal Naturals) 27 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.69.
| Ingredient | Yeast Free Vegetarian Multi | Daily Formula |
|---|---|---|
| Vitamin C | 93 mg (103%) | 60 mg (67%) |
| Calcium | 300 mg (23%) | 170 mg (13%) |
| Vitamin B6 | 10 mg (588%) | 2 mg (118%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 150 mg (36%) | 40 mg (10%) |
| Vitamin B12 | 10 mcg (417%) | 6 mcg (250%) |
| Zinc | 15 mg (136%) | 5 mg (45%) |
| Niacin | 50 mg (313%) | 30 mg (188%) |
| Vitamin E | 10 IU | 30 IU |
| Potassium | 10 mg (under 1%) | 23 mg (under 1%) |
| Folate | 400 mcg | 200 IAU |
| Vitamin A | 4,400 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 12 mg (240%) | 10 mg (200%) |
| Riboflavin | 10 mg (769%) | 1.7 mg (131%) |
| Thiamin | 10 mg (833%) | 1.5 mg (125%) |
| Biotin | 300 mcg (1000%) | 15 mcg (50%) |
| Chromium | 0.8 mcg (2%) | 2 mcg (6%) |
| Selenium | 1.6 mcg (3%) | 3 mcg (5%) |
| Manganese | 10 mg (435%) | 1 mg (43%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 100 mcg (67%) | 25 mcg (17%) |
| Lipase | 10 mg | not disclosed |
| Papain | 17 mg | not disclosed |
| Diastase (unspecified) | 20 mg | not disclosed |
| Iron | 18 mg (100%) | |
| Choline | 25 mg (5%) | |
| Vitamin K | 25 mcg (21%) | |
| Molybdenum | 1.2 mcg (3%) | |
| Inositol | 66 mg | |
| Phosphorus | 125 mg (10%) | |
| PABA | 5 mg | |
| Betaine Hydrochloride | 10 mg |
Amounts are per serving as DSLD gives them: Yeast Free Vegetarian Multi, 2 tablets; Daily Formula, 1 tablet. Current labels entered February 2013 and October 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Yeast Free Vegetarian MultiGNLD Nutritionals: every row against all products listing it
- Daily FormulaUniversal Nutrition / Universal Naturals: every row against all products listing it