Comparison
BrainSustain Vanilla Delight and BrainSustain Vanilla Delight
BrainSustain Vanilla Delight (XYMOGEN EP) lists 28 distinct ingredients and BrainSustain Vanilla Delight (XYMOGEN) 27 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | BrainSustain Vanilla Delight | BrainSustain Vanilla Delight |
|---|---|---|
| Carbohydrate | 14 g | 17 g |
| Vitamin C | 400 mg (444%) | 400 mg (444%) |
| Calcium | 50 mg (4%) | 60 mg (5%) |
| Vitamin B6 | 50 mg (2941%) | 50 mg (2941%) |
| Sodium | 250 mg | 410 mg |
| Sugar | 6 g | 6 g |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 1,000 mcg (41667%) | 1,000 mcg (41667%) |
| Fat (unspecified) | 3 g | 5 g |
| Niacin | 200 mg (1250%) | 200 mg (1250%) |
| Vitamin E | 200 IU | 202 mg (1347%) |
| Potassium | 250 mg (5%) | 155 mg (3%) |
| Folate | 800 mcg | 1,360 mcg DFE (340%) |
| Riboflavin | 25 mg (1923%) | 25 mg (1923%) |
| Fiber | 3 g | 6 g |
| Saturated fat | 1 g | 1.5 g |
| DHA | 50 mg | 50 mg |
| Coenzyme Q-10 | 200 mg | 200 mg |
| Alpha Lipoic Acid | 200 mg | 200 mg |
| N-Acetyl Cysteine | 300 mg | 300 mg |
| Acetyl L-Carnitine | 800 mg | 800 mg |
| Phosphatidylserine | 200 mg | 200 mg |
| Benfotiamine | 50 mg | 50 mg |
| Glucoraphanin | 30 mg | 30 mg |
| Protein | 19 g | |
| Iron | 4 mg (22%) | |
| Cholesterol | 0 mg | |
| Phosphorus | 50 mg (4%) | |
| Trans fat | 0 mg |
Amounts are per serving as DSLD gives them: BrainSustain Vanilla Delight, 43 g; BrainSustain Vanilla Delight, 48 g. Current labels entered April 2014 and September 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- BrainSustain Vanilla DelightXYMOGEN EP: every row against all products listing it
- BrainSustain Vanilla DelightXYMOGEN: every row against all products listing it