Comparison
XFactor Plus and XFactor +
XFactor Plus (Plexus) lists 31 distinct ingredients and XFactor + (Plexus) 31 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.80.
| Ingredient | XFactor Plus | XFactor + |
|---|---|---|
| Vitamin C | 60 mg (67%) | 90 mg (100%) |
| Calcium | 25 mg (2%) | 25 mg (2%) |
| Vitamin B6 | 20 mg (1176%) | 10.2 mg (600%) |
| Sodium | not disclosed | not disclosed |
| Vitamin D | 25 mcg (125%) | 20 mcg (100%) |
| Magnesium | 50 mg (12%) | 25 mg (6%) |
| Vitamin B12 | 420 mcg (17500%) | 240 mcg (10000%) |
| Zinc | 15 mg (136%) | 11 mg (100%) |
| Niacin | 20 mg (125%) | 16 mg (100%) |
| Vitamin E | 30 IU | 15 mg (100%) |
| Folate | 400 mcg | 400 mcg DFE (100%) |
| Vitamin A | 5,000 IU | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 5 mg (100%) |
| Riboflavin | 17 mg (1308%) | 3.9 mg (300%) |
| Thiamin | 15 mg (1250%) | 3.6 mg (300%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Chromium | 120 mcg (343%) | 35 mcg (100%) |
| Selenium | 105 mcg (191%) | 55 mcg (100%) |
| Manganese | 2 mg (87%) | 2.3 mg (100%) |
| Copper | 2 mg (222%) | 0.9 mg (100%) |
| Vitamin K | 80 mcg (67%) | 130 mcg (108%) |
| Molybdenum | 75 mcg (167%) | 45 mcg (100%) |
| Grape | not disclosed | not disclosed |
| Boron | 0.5 mg | 0.5 mg |
| Cranberry | not disclosed | not disclosed |
| Vanadium | 10 mcg | 10 mcg |
| Apple | not disclosed | not disclosed |
| Black Currant | not disclosed | not disclosed |
| Polyphenols | 400 mg | 400 mg |
| Resveratrol | not disclosed | |
| Aloe | not disclosed | |
| Hu Zhang | not disclosed | |
| Aloe vera | 100 mg |
Amounts are per serving as DSLD gives them: XFactor Plus, 2 capsules; XFactor +, 2 capsules. Current labels entered July 2022 and August 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- XFactor PlusPlexus: every row against all products listing it
- XFactor +Plexus: every row against all products listing it