Comparison
Women's One Daily California Blend and One Daily
Women's One Daily California Blend (MegaFood) lists 26 distinct ingredients and One Daily (MegaFood) 25 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.73.
| Ingredient | Women's One Daily California Blend | One Daily |
|---|---|---|
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Vitamin B6 | 2.5 mg (147%) | 6 mg (353%) |
| Vitamin D | 20 mcg (100%) | 10 mcg (50%) |
| Vitamin B12 | 8 mcg (333%) | 15 mcg (625%) |
| Zinc | 7.9 mg (72%) | 6 mg (55%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 8 mg (53%) | 10 mg (67%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 375 mcg RAE (42%) | 180 mcg RAE (20%) |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 2 mg (154%) |
| Thiamin | 1.5 mg (125%) | 5 mg (417%) |
| Biotin | 30 mcg (100%) | 30 mcg (100%) |
| Iron | 8 mg (44%) | 4.5 mg (25%) |
| Chromium | 50 mcg (143%) | 40 mcg (114%) |
| Selenium | 20 mcg (36%) | 25 mcg (45%) |
| Manganese | 1.5 mg (65%) | 1.2 mg (52%) |
| Copper | 0.05 mg (6%) | 0.1 mg (11%) |
| Iodine | 100 mcg (67%) | 75 mcg (50%) |
| Vitamin K | 50 mcg (42%) | 65 mcg (54%) |
| Molybdenum | 38 mcg (84%) | 20 mcg (44%) |
| Boron | 0.15 mg | 0.5 mg |
| Cranberry | 30 mg | not disclosed |
| Ashwagandha | 50 mg | |
| Blueberry | not disclosed | |
| Schisandra | 30 mg | |
| Orange (unspecified) | not disclosed | |
| Chastetree | 50 mg |
Amounts are per serving as DSLD gives them: Women's One Daily California Blend, 1 tablet; One Daily, 1 tablet. Current labels entered June 2022 and June 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Women's One Daily California BlendMegaFood: every row against all products listing it
- One DailyMegaFood: every row against all products listing it