Comparison
Women's 50+ Healthy Advantage and Multi For Her With Iron & Calcium
Women's 50+ Healthy Advantage (Bayer One A Day) lists 23 distinct ingredients and Multi For Her With Iron & Calcium (Nature Made) 23 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Women's 50+ Healthy Advantage | Multi For Her With Iron & Calcium |
|---|---|---|
| Vitamin C | 120 mg (133%) | 180 mg (200%) |
| Calcium | 300 mg (23%) | 250 mg (19%) |
| Vitamin B6 | 6 mg (353%) | 2 mg (118%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 50 mg (12%) | 100 mg (24%) |
| Vitamin B12 | 25 mcg (1042%) | 6 mcg (250%) |
| Zinc | 24 mg (218%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 50 IU |
| Folate | 400 mcg | 600 mcg |
| Vitamin A | 3,500 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 10 mg (200%) |
| Riboflavin | 3.4 mg (262%) | 1.7 mg (131%) |
| Thiamin | 4.5 mg (375%) | 1.5 mg (125%) |
| Biotin | 30 mcg (100%) | 30 mcg (100%) |
| Iron | 0 mg (0%) | 18 mg (100%) |
| Chromium | 180 mcg (514%) | 120 mcg (343%) |
| Selenium | 27 mcg (49%) | 70 mcg (127%) |
| Manganese | 4.2 mg (183%) | 4 mg (174%) |
| Copper | 2.2 mg (244%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Vitamin K | 20 mcg (17%) | 80 mcg (67%) |
| Molybdenum | 90 mcg (200%) | 75 mcg (167%) |
Amounts are per serving as DSLD gives them: Women's 50+ Healthy Advantage, 1 tablet; Multi For Her With Iron & Calcium, 1 tablet. Current labels entered December 2020 and August 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Women's 50+ Healthy AdvantageBayer One A Day: every row against all products listing it
- Multi For Her With Iron & CalciumNature Made: every row against all products listing it