Comparison
Whey Protein Tahitian Vanilla Flavor and Whey Protein Swiss Chocolate Flavor
Whey Protein Tahitian Vanilla Flavor (IRONMAN) lists 27 distinct ingredients and Whey Protein Swiss Chocolate Flavor (IRONMAN) 28 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Whey Protein Tahitian Vanilla Flavor | Whey Protein Swiss Chocolate Flavor |
|---|---|---|
| Carbohydrate | 16 g | 8 g |
| Calcium | 280 mg (22%) | 150 mg (12%) |
| Vitamin B6 | 2.6 mg (153%) | 1.3 mg (76%) |
| Sodium | 280 mg | 150 mg |
| Sugar | 10 g | 5 g |
| Magnesium | 40 mg (10%) | 45 mg (11%) |
| Vitamin B12 | 8 mcg (333%) | 8 mcg (333%) |
| Fat (unspecified) | 6 g | 4 g |
| Niacin | 26 mg (163%) | 13 mg (81%) |
| Potassium | 380 mg (8%) | 350 mg (7%) |
| Folate | 528,000 mcg | 264,000 mcg |
| Riboflavin | 2.2 mg (169%) | 1.1 mg (85%) |
| Thiamin | 2 mg (167%) | 1 mg (83%) |
| Protein | 60 g | 30 g |
| Biotin | 396 mcg (1320%) | 396 mcg (1320%) |
| Saturated fat | 2 g | 2 g |
| Cholesterol | 180 mg | 90 mg |
| Choline | 132 mg (24%) | 66 mg (12%) |
| Phosphorus | 240 mg (19%) | 140 mg (11%) |
| Leucine | not disclosed | not disclosed |
| Glutamine | 0.66 g | 0.33 g |
| Ashwagandha | 125 mg | 62.5 mg |
| Valine | not disclosed | not disclosed |
| Isoleucine | not disclosed | not disclosed |
| Beta-Alanine | 0.264 g | 0.132 g |
| L-Carnitine | 330 mg | 165 mg |
| Medium Chain Triglycerides | 0.56 g | 0.28 g |
| Fiber | 3 g |
Amounts are per serving as DSLD gives them: Whey Protein Tahitian Vanilla Flavor, 92 g; Whey Protein Swiss Chocolate Flavor, 48 g. Current labels entered August 2017 and August 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Whey Protein Tahitian Vanilla FlavorIRONMAN: every row against all products listing it
- Whey Protein Swiss Chocolate FlavorIRONMAN: every row against all products listing it