Comparison
Whey Protein Isolate Natural Vanilla Flavor and Isopure Whey Protein Isolate Natural Vanilla Flavor
Whey Protein Isolate Natural Vanilla Flavor (ISOPURE) lists 22 distinct ingredients and Isopure Whey Protein Isolate Natural Vanilla Flavor (The Isopure Company) 22 (rows of one ingredient counted once); 22 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Whey Protein Isolate Natural Vanilla Flavor | Isopure Whey Protein Isolate Natural Vanilla Flavor |
|---|---|---|
| Carbohydrate | 4 g | 4 g |
| Vitamin C | 7 mg (8%) | 7 mg (8%) |
| Calcium | 150 mg (12%) | 150 mg (12%) |
| Vitamin B6 | 0.2 mg (12%) | 0.2 mg (12%) |
| Sodium | 240 mg | 240 mg |
| Sugar | 3 g | 3 g |
| Magnesium | 60 mg (14%) | 60 mg (14%) |
| Vitamin B12 | 2.6 mcg (108%) | 2.6 mcg (108%) |
| Fat (unspecified) | 0 g | 0 g |
| Zinc | 2 mg (18%) | 2 mg (18%) |
| Vitamin E | 2 mg (13%) | 2 mg (13%) |
| Potassium | 200 mg (4%) | 200 mg (4%) |
| Vitamin A | 0.1 mg | 0.098 mg |
| Pantothenic Acid (Vitamin B5) | 1 mg (20%) | 1 mg (20%) |
| Riboflavin | 0.2 mg (15%) | 0.2 mg (15%) |
| Thiamin | 0.2 mg (17%) | 0.2 mg (17%) |
| Protein | 25 g | 25 g |
| Cholesterol | 10 mg | 10 mg |
| Copper | 0.3 mg (33%) | 0.3 mg (33%) |
| Vitamin K | 10 mcg (8%) | 10 mcg (8%) |
| Phosphorus | 90 mg (7%) | 90 mg (7%) |
| Chloride | 180 mg (8%) | 180 mg (8%) |
Amounts are per serving as DSLD gives them: Whey Protein Isolate Natural Vanilla Flavor, 34 g; Isopure Whey Protein Isolate Natural Vanilla Flavor, 34 g. Current labels entered May 2019 and February 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Whey Protein Isolate Natural Vanilla FlavorISOPURE: every row against all products listing it
- Isopure Whey Protein Isolate Natural Vanilla FlavorThe Isopure Company: every row against all products listing it