Comparison
Whey Protein Isolate Chocolate and Whey Protein Isolate Vanilla
Whey Protein Isolate Chocolate (BioSteel) lists 33 distinct ingredients and Whey Protein Isolate Vanilla (BioSteel) 34 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Whey Protein Isolate Chocolate | Whey Protein Isolate Vanilla |
|---|---|---|
| Carbohydrate | 0 g | 0 g |
| Vitamin C | not disclosed | not disclosed |
| Calcium | 114 mg (9%) | 114 mg (9%) |
| Sodium | 51 mg | 51 mg |
| Fat (unspecified) | 1 g | 0 g |
| Potassium | 119 mg (3%) | 119 mg (3%) |
| Vitamin A | not disclosed | not disclosed |
| Protein | 23 g | 23 g |
| Iron | 1 mg (6%) | 1 mg (6%) |
| Saturated fat | 0.3 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Ginger | not disclosed | not disclosed |
| Trans fat | 0 mg | 0 mg |
| Leucine | 4.94 g | 4.94 g |
| Glutamine | 3.94 g | 3.94 g |
| Valine | 1.37 g | 1.37 g |
| Isoleucine | 2.9 g | 2.9 g |
| Tyrosine | 609 mg | 609 mg |
| Arginine | 455 mg | 455 mg |
| Lysine | 2,014 mg | 2,014 mg |
| Glycine | 1,371 mg | 1,371 mg |
| Phenylalanine | 665 mg | 665 mg |
| Histidine | 403 mg | 403 mg |
| THREONINE | 1,671 mg | 1,671 mg |
| Phosphatidylserine | not disclosed | not disclosed |
| Tryptophan | 413 mg | 413 mg |
| Betaine | not disclosed | not disclosed |
| Alanine | 1,151 mg | 1,151 mg |
| Whey Protein | 23 g | 23 g |
| Aspartic Acid | 2,490 mg | 2,490 mg |
| Proline | 1,452 mg | 1,452 mg |
| Serine | 1,058 mg | 1,058 mg |
| Alpha Glucans | 463 mg | 463 mg |
| METHIONINE | 470 mg |
Amounts are per serving as DSLD gives them: Whey Protein Isolate Chocolate, 32 g; Whey Protein Isolate Vanilla, 32 g. Current labels entered March 2014 and March 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Whey Protein Isolate ChocolateBioSteel: every row against all products listing it
- Whey Protein Isolate VanillaBioSteel: every row against all products listing it