Comparison
VitaMax Sport SX-7 Black Onyx and VitaMax Energy & Metabolism SX-7 Black Onyx
VitaMax Sport SX-7 Black Onyx (MuscleTech) lists 41 distinct ingredients and VitaMax Energy & Metabolism SX-7 Black Onyx (MuscleTech) 44 (rows of one ingredient counted once); 37 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.69.
| Ingredient | VitaMax Sport SX-7 Black Onyx | VitaMax Energy & Metabolism SX-7 Black Onyx |
|---|---|---|
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 500 mg (38%) | 500 mg (38%) |
| Vitamin B6 | 50 mg (2941%) | 25 mg (1471%) |
| Vitamin D | 40 mcg (200%) | 40 mcg (200%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 30 mg (273%) | 10 mg (91%) |
| Niacin | 50 mg (313%) | 25 mg (156%) |
| Vitamin E | 52 IU | 52 IU |
| Potassium | 80 mg (2%) | 100 mg (2%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 139 mg (2780%) | 139 mg (2780%) |
| Riboflavin | 50 mg (3846%) | 50 mg (3846%) |
| Thiamin | 50 mg (4167%) | 50 mg (4167%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 18 mg (100%) | 9 mg (50%) |
| Chromium | 200 mcg (571%) | 200 mcg (571%) |
| Selenium | 200 mcg (364%) | 70 mcg (127%) |
| Manganese | 5 mg (217%) | 2.5 mg (109%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | 640 mg | 320 mg |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Black Pepper | 5.3 mg | 5.3 mg |
| Alpha Lipoic Acid | 50 mg | 50 mg |
| Lutein | 5 mg | 5 mg |
| Cranberry | 100 mg | 100 mg |
| Rhodiola | 50 mg | 50 mg |
| Silicon | 5 mg | 5 mg |
| Acerola | 25 mg | 25 mg |
| Blackberry | 50 mg | 50 mg |
| Cysteine | 100 mg | 100 mg |
| Hu Zhang | 50 mg | 50 mg |
| Superoxide Dismutase | 140 IU | 140 IU |
| Melon | 10 mg | 10 mg |
| Ginger | 50 mg | |
| Caffeine | 62.5 mg | |
| Vitamin K | 40 mcg (33%) | |
| Amylase | 25 mg | |
| Ginkgo | 50 mg | |
| Papain | 25 mg | |
| Collagen | 0.05 g | |
| Guarana | 50 mg | |
| Black Tea | 25 mg | |
| White Tea | 25 mg | |
| Robusta Coffee | 200 mg |
Amounts are per serving as DSLD gives them: VitaMax Sport SX-7 Black Onyx, 4 tablets; VitaMax Energy & Metabolism SX-7 Black Onyx, 4 tablets. Current labels entered August 2016 and August 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- VitaMax Sport SX-7 Black OnyxMuscleTech: every row against all products listing it
- VitaMax Energy & Metabolism SX-7 Black OnyxMuscleTech: every row against all products listing it