Comparison
Vitality for Men and Cutler Safeguard
Vitality for Men (Blue Star Nutraceuticals) lists 26 distinct ingredients and Cutler Safeguard (Cutler Nutrition) 26 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.67.
| Ingredient | Vitality for Men | Cutler Safeguard |
|---|---|---|
| Vitamin C | 250 mg (278%) | 250 mg (278%) |
| Vitamin B6 | 100 mg (5882%) | 100 mg (5882%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 90 mg (21%) | 90 mg (21%) |
| Vitamin B12 | 500 mcg (20833%) | 500 mcg (20833%) |
| Niacin | 50 mg (313%) | 50 mg (313%) |
| Vitamin E | 30 IU | 30 IU |
| Folate | 200 mcg | 200 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 50 mg (1000%) |
| Riboflavin | 100 mg (7692%) | 4,100 mg (315385%) |
| Thiamin | 100 mg (8333%) | 100 mg (8333%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 8 mg (44%) | 8 mg (44%) |
| Chromium | 25 mcg (71%) | 25 mcg (71%) |
| Selenium | 200 mcg (364%) | 200 mcg (364%) |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Molybdenum | 4 mcg (9%) | 4 mcg (9%) |
| Black Pepper | not disclosed | 5 mg |
| Alpha Lipoic Acid | not disclosed | 50 mg |
| Ashwagandha | 125 mg | 125 mg |
| Zinc | 15 mg (136%) | |
| Inositol | 25 mg | |
| Boron | 5 mg | |
| Olive | 15 mg | |
| Succinic acid | not disclosed | |
| Fumaric Acid | not disclosed |
Amounts are per serving as DSLD gives them: Vitality for Men, 3 capsules; Cutler Safeguard, 3 vegetarian capsules. Current labels entered September 2017 and November 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vitality for MenBlue Star Nutraceuticals: every row against all products listing it
- Cutler SafeguardCutler Nutrition: every row against all products listing it