Comparison
VisionPro Nutrients and VisionPro Nutrients without Zinc
VisionPro Nutrients (Pure Encapsulations) lists 27 distinct ingredients and VisionPro Nutrients without Zinc (Pure Encapsulations) 25 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | VisionPro Nutrients | VisionPro Nutrients without Zinc |
|---|---|---|
| Vitamin C | 500 mg (556%) | 500 mg (556%) |
| Vitamin B6 | 8.3 mg (488%) | 8.3 mg (488%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 200 mcg (8333%) | 200 mcg (8333%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 268 mg (1787%) | 268 mg (1787%) |
| Folate | 667 mcg DFE (167%) | 667 mcg DFE (167%) |
| Vitamin A | 0.75 mg | 0.75 mg |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 25 mg (500%) |
| Riboflavin | 4.2 mg (323%) | 4.2 mg (323%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 75 mcg (136%) | 75 mcg (136%) |
| Manganese | 2.5 mg (109%) | 2.5 mg (109%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Boron | 1 mg | 1 mg |
| Taurine | 50 mg | 50 mg |
| Alpha Lipoic Acid | 50 mg | 50 mg |
| Lutein | 10 mg | 10 mg |
| Vanadium | 50 mcg | 50 mcg |
| Lycopene | 1 mg | 1 mg |
| Resveratrol | 25 mg | 25 mg |
| Zeaxanthin | 2 mg | 2 mg |
| Zinc | 25 mg (227%) | |
| Copper | 2 mg (222%) |
Amounts are per serving as DSLD gives them: VisionPro Nutrients, 3 capsules; VisionPro Nutrients without Zinc, 3 capsules. Current labels entered December 2022 and May 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- VisionPro NutrientsPure Encapsulations: every row against all products listing it
- VisionPro Nutrients without ZincPure Encapsulations: every row against all products listing it