Comparison
Green Vibrance+ and Green Vibrance Cocoa Matcha Latte
Green Vibrance+ (Vibrant Health) lists 82 distinct ingredients and Green Vibrance Cocoa Matcha Latte (Vibrant Health) 78 (rows of one ingredient counted once); 75 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | Green Vibrance+ | Green Vibrance Cocoa Matcha Latte |
|---|---|---|
| Carbohydrate | 7 g | 9 g |
| Vitamin C | 52 mg (58%) | 52 mg (58%) |
| Calcium | 60 mg (5%) | 56 mg (4%) |
| Sodium | 49 mg | 41 mg |
| Sugar | 2 g | 2 g |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 25 mg (6%) | 37 mg (9%) |
| Vitamin B12 | 2 mcg (83%) | 2 mcg (83%) |
| Fat (unspecified) | 0 g | 1 g |
| Vitamin E | 67 mg (447%) | 67 mg (447%) |
| Potassium | 221 mg (5%) | 238 mg (5%) |
| Vitamin A | 1.25 mg | 1.25 mg |
| Protein | 2 g | 2 g |
| Fiber | not disclosed | not disclosed |
| Iron | 2 mg (11%) | 2 mg (11%) |
| Chromium | 80 mcg (229%) | 80 mcg (229%) |
| Selenium | 46 mcg (84%) | 46 mcg (84%) |
| Iodine | 154 mcg (103%) | 154 mcg (103%) |
| Green Tea | 20 mg | 1,320 mg |
| Ginger | 20 mg | 20 mg |
| Vitamin K | 54 mcg (45%) | 54 mcg (45%) |
| Turmeric | 150 mg | 150 mg |
| Grape | 40 mg | 40 mg |
| Boron | 3 mg | 3 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | 250 mg | 250 mg |
| Pomegranate | 20 mg | 20 mg |
| Broccoli | 250 mg | 300 mg |
| Milk Thistle | 55 mg | 55 mg |
| Ginkgo | 20 mg | 20 mg |
| Capsicum | 2 mg | 2 mg |
| Dandelion | 50 mg | 50 mg |
| Cellulase | not disclosed | not disclosed |
| Carrot | 200 mg | 200 mg |
| Spinach | 200 mg | 200 mg |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | 700 mg | 700 mg |
| Eleuthero | 125 mg | 125 mg |
| Astragalus | 200 mg | 200 mg |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Bifidobacterium longum | not disclosed | not disclosed |
| Parsley | 300 mg | 300 mg |
| Kale | 50 mg | 50 mg |
| Apple | 400 mg | 400 mg |
| Strawberry | 200 mg | 200 mg |
| Tomato | 400 mg | 400 mg |
| Acerola | 100 mg | 100 mg |
| Barley | 1,100 mg | 1,100 mg |
| Lecithin | 350 mg | 350 mg |
| Oats | 1,100 mg | 1,100 mg |
| Indian Gooseberry | 350 mg | 350 mg |
| Flax | 480 mg | 480 mg |
| Fructo-Oligosaccharides | 400 mg | 400 mg |
| Burdock | 90 mg | 90 mg |
| Goji | 150 mg | 150 mg |
| Bifidobacterium breve | not disclosed | not disclosed |
| Sucrase | not disclosed | not disclosed |
| Holy Basil | 100 mg | 100 mg |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Beta-Glucans | 30 mg | 30 mg |
| Camu Camu | 125 mg | 125 mg |
| Arabinogalactan | 30 mg | 30 mg |
| Moringa | 80 mg | 80 mg |
| Lactococcus lactis | not disclosed | not disclosed |
| Lactobacillus helveticus | not disclosed | not disclosed |
| Cissus quadrangularis | 400 mg | 400 mg |
| Acacia fiber | 0.6 g | 0.6 g |
| Ascophyllum nodosum | 100 mg | 100 mg |
| Calcium Fructoborate | 120 mg | 120 mg |
| Zucchini | 250 mg | 250 mg |
| Black Mustard | 10 mg | 10 mg |
| Folate | 307 mcg | |
| Phosphorus | 45 mg (4%) | |
| Lactobacillus casei | not disclosed | |
| Lactobacillus paracasei | not disclosed | |
| Wheatgrass and couch grass (DSLD group) | 1,100 mg | |
| Cannabidiol | 3.5 mg | |
| Wheat | 1,100 mg | |
| Hemp oil | 50 mg | |
| Propionibacterium freudenreichii shermanii | not disclosed | |
| Propionibacterium shermanii | not disclosed |
Amounts are per serving as DSLD gives them: Green Vibrance+, 11.09 g; Green Vibrance Cocoa Matcha Latte, 15.79 g. Current labels entered May 2020 and January 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Green Vibrance+Vibrant Health: every row against all products listing it
- Green Vibrance Cocoa Matcha LatteVibrant Health: every row against all products listing it