Comparison
Vibrance Energy Greens + Probiotics Citrus Cucumber and Vibrance Energy Greens + Probiotics Orange Pineapple
Vibrance Energy Greens + Probiotics Citrus Cucumber (Vibrant Health) lists 42 distinct ingredients and Vibrance Energy Greens + Probiotics Orange Pineapple (Vibrant Health) 42 (rows of one ingredient counted once); 41 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Vibrance Energy Greens + Probiotics Citrus Cucumber | Vibrance Energy Greens + Probiotics Orange Pineapple |
|---|---|---|
| Carbohydrate | 5 g | 5 g |
| Vitamin C | 28 mg (31%) | 28 mg (31%) |
| Calcium | 80 mg (6%) | 80 mg (6%) |
| Sodium | 47 mg | 47 mg |
| Sugar | 1 g | 1 g |
| Fat (unspecified) | 0.2 g | 0.2 g |
| Vitamin E | 19 IU | 19 IU |
| Vitamin A | 446 IU | 446 IU |
| Protein | 1 g | 1 g |
| Fiber | 3 g | 3 g |
| Iron | 9 mg (50%) | 9 mg (50%) |
| Green Tea | 75 mg | 75 mg |
| Vitamin K | 69 mcg (58%) | 69 mcg (58%) |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Proteolytic Enzymes (Proteases) | 1,046 HUT | not disclosed |
| Lipase | 85 FIP | not disclosed |
| Amylase | 1,275 DU | not disclosed |
| Beet | 500 mg | 500 mg |
| Pomegranate | 120 mg | 120 mg |
| Broccoli | 100 mg | 100 mg |
| Cellulase | 170 CU | not disclosed |
| Lycopene | 2 mg | 2 mg |
| Carrot | 250 mg | 250 mg |
| Spinach | 200 mg | 200 mg |
| Blue-Green Algae | 100 mg | 100 mg |
| Acai | 50 mg | 50 mg |
| Eleuthero | 12.5 mg | 12.5 mg |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Lactase | 50 ALU | not disclosed |
| Chlorella | 100 mg | 100 mg |
| Parsley | 1,300 mg | 1,500 mg |
| Tomato | 60 mg | 60 mg |
| Schisandra | 50 mg | 50 mg |
| Barley | 1,500 mg | 1,500 mg |
| Oats | 2,000 mg | 2,000 mg |
| Flax | 100 mg | 100 mg |
| Fructo-Oligosaccharides | 350 mg | 350 mg |
| Goji | 155 mg | 155 mg |
| Dog Rose | 125 mg | 125 mg |
| Diastase (unspecified) | 30 DP | not disclosed |
| Luo Han Guo | 24 mg | 24 mg |
| Acacia | 0.14 g | |
| Acacia fiber | 0.14 g |
Amounts are per serving as DSLD gives them: Vibrance Energy Greens + Probiotics Citrus Cucumber, 8 g; Vibrance Energy Greens + Probiotics Orange Pineapple, 8 g. Current labels entered January 2016 and January 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vibrance Energy Greens + Probiotics Citrus CucumberVibrant Health: every row against all products listing it
- Vibrance Energy Greens + Probiotics Orange PineappleVibrant Health: every row against all products listing it