Comparison
Vegan Multivitamin & Mineral Supplement with Greens and Iron-Free Vegan Multivitamin & Mineral Supplement
Vegan Multivitamin & Mineral Supplement with Greens (DEVA) lists 45 distinct ingredients and Iron-Free Vegan Multivitamin & Mineral Supplement (DEVA) 44 (rows of one ingredient counted once); 42 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | Vegan Multivitamin & Mineral Supplement with Greens | Iron-Free Vegan Multivitamin & Mineral Supplement |
|---|---|---|
| Vitamin C | 150 mg (167%) | 150 mg (167%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 12.75 mg (750%) | 12.75 mg (750%) |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Magnesium | 40 mg (10%) | 40 mg (10%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Zinc | 14 mg (127%) | 14 mg (127%) |
| Niacin | 50 mg (313%) | 50 mg (313%) |
| Vitamin E | 30 mg (200%) | 30 mg (200%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 1,500 mcg RAE (167%) | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 25 mg (500%) |
| Riboflavin | 13 mg (1000%) | 13 mg (1000%) |
| Thiamin | 12 mg (1000%) | 12 mg (1000%) |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Manganese | 2.3 mg (100%) | 2.3 mg (100%) |
| Copper | 0.23 mg (26%) | 0.23 mg (26%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 15 mg (3%) | 15 mg (3%) |
| Ginger | not disclosed | not disclosed |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Inositol | 15 mg | 15 mg |
| Boron | 1 mg | 1 mg |
| Flavonoid | 10 mg | 10 mg |
| Ashwagandha | not disclosed | not disclosed |
| Lutein | 0.05 mg | 0.05 mg |
| Broccoli | not disclosed | not disclosed |
| Dandelion | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Eleuthero | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| Cinnamon | not disclosed | not disclosed |
| Chlorella | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Rutin | 10 mg | 10 mg |
| Betaine Hydrochloride | 10 mg | 10 mg |
| Pectin | 10 mg | 10 mg |
| Chamomile | not disclosed | not disclosed |
| Black Seed | not disclosed | not disclosed |
| Iron | 18 mg (100%) | |
| Blue-Green Algae | not disclosed | |
| Rose (unspecified) | not disclosed | |
| Spirulina | not disclosed | |
| Rose Hip | not disclosed |
Amounts are per serving as DSLD gives them: Vegan Multivitamin & Mineral Supplement with Greens, 1 tablet; Iron-Free Vegan Multivitamin & Mineral Supplement, 1 tablet. Current labels entered November 2022 and January 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vegan Multivitamin & Mineral Supplement with GreensDEVA: every row against all products listing it
- Iron-Free Vegan Multivitamin & Mineral SupplementDEVA: every row against all products listing it