Comparison
Vegan Hair Nails & Skin and VitaBeard
Vegan Hair Nails & Skin (DEVA) lists 29 distinct ingredients and VitaBeard (Do Vitamins) 22 (rows of one ingredient counted once); 20 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | Vegan Hair Nails & Skin | VitaBeard |
|---|---|---|
| Vitamin C | 30 mg (33%) | 90 mg (100%) |
| Vitamin B6 | 5 mg (294%) | 15 mg (882%) |
| Vitamin D | 5 mcg (25%) | 15 mcg (75%) |
| Vitamin B12 | 25 mcg (1042%) | 37.5 mcg (1563%) |
| Zinc | 5.5 mg (50%) | 15 mg (136%) |
| Niacin | 12 mg (75%) | 15 mg (94%) |
| Vitamin E | 10 mg (67%) | 45 IU |
| Folate | 100 mcg DFE (25%) | 300 mcg |
| Pantothenic Acid (Vitamin B5) | 27.5 mg (550%) | 75 mg (1500%) |
| Riboflavin | 2.83 mg (218%) | 9 mg (692%) |
| Thiamin | 2.5 mg (208%) | 15 mg (1250%) |
| Biotin | 500 mcg (1667%) | 3,000 mcg (10000%) |
| Copper | 0.12 mg (13%) | 0.75 mg (83%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Choline | 25 mg (5%) | not disclosed |
| Inositol | 25 mg | not disclosed |
| Methylsulfonylmethane | 250 mg | not disclosed |
| PABA | 25 mg | not disclosed |
| Horsetail | 50 mg | not disclosed |
| Cysteine | 50 mg | not disclosed |
| Calcium | 111 mg (9%) | |
| Vitamin A | 7,500 IU | |
| Alpha Lipoic Acid | 10 mg | |
| METHIONINE | not disclosed | |
| Fenugreek | 25 mg | |
| Betaine Hydrochloride | 12 mg | |
| Aloe | 1 mg | |
| Rosemary | 37 mg | |
| Sage | 12 mg | |
| Beta Sitosterol | 50 mg | |
| DL-Methionine | 25 mg |
Amounts are per serving as DSLD gives them: Vegan Hair Nails & Skin, 1 tablet; VitaBeard, 3 capsules. Current labels entered January 2024 and February 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vegan Hair Nails & SkinDEVA: every row against all products listing it
- VitaBeardDo Vitamins: every row against all products listing it