Comparison
UltraLean Vegan Chocolate Flavor and UltraLean Vegan Vanilla Flavor
UltraLean Vegan Chocolate Flavor (Nutra BioGenesis) lists 32 distinct ingredients and UltraLean Vegan Vanilla Flavor (Nutra BioGenesis) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | UltraLean Vegan Chocolate Flavor | UltraLean Vegan Vanilla Flavor |
|---|---|---|
| Carbohydrate | 12 g | 10 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 145 mg (11%) | 146 mg (11%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sodium | 360 mg | 35 mg |
| Sugar | 8 g | 4 g |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 58 mg (14%) | 58 mg (14%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Fat (unspecified) | 5 g | 3.5 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 20 mg (133%) | 20 mg (133%) |
| Potassium | 50 mg (1%) | 50 mg (1%) |
| Folate | 675 mcg | 400 mcg |
| Vitamin A | 1.48 mg | 1.5 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 2 mg (154%) | 2 mg (154%) |
| Thiamin | 2 mg (167%) | 2 mg (167%) |
| Protein | 20 g | 19 g |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Fiber | 5 g | 2 g |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Saturated fat | 3 g | 2 g |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 2 mg (222%) | 2 mg (222%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | 100 mg | 100 mg |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Bean | 300 mg | 300 mg |
| Ornithine ketoglutarate | 100 mg | 100 mg |
Amounts are per serving as DSLD gives them: UltraLean Vegan Chocolate Flavor, 43 g; UltraLean Vegan Vanilla Flavor, 38 g. Current labels entered March 2025 and January 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- UltraLean Vegan Chocolate FlavorNutra BioGenesis: every row against all products listing it
- UltraLean Vegan Vanilla FlavorNutra BioGenesis: every row against all products listing it