Comparison
Ultra Protein Plus Natural Chocolate Almond Flavor and Sports Performance Pro-PCA Fuel
Ultra Protein Plus Natural Chocolate Almond Flavor (Douglas Laboratories) lists 49 distinct ingredients and Sports Performance Pro-PCA Fuel (Douglas Laboratories) 49 (rows of one ingredient counted once); 47 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Ultra Protein Plus Natural Chocolate Almond Flavor | Sports Performance Pro-PCA Fuel |
|---|---|---|
| Carbohydrate | 6 g | 21 g |
| Vitamin C | 260 mg (289%) | 170 mg (189%) |
| Calcium | 112 mg (9%) | 60 mg (5%) |
| Vitamin B6 | 24 mg (1412%) | 12 mg (706%) |
| Sugar | 5 g | 5 g |
| Vitamin D | 0.625 mcg (3%) | 1.25 mcg (6%) |
| Magnesium | 115 mg (27%) | 60 mg (14%) |
| Vitamin B12 | 25 mcg (1042%) | 30 mcg (1250%) |
| Zinc | 5 mg (45%) | 3 mg (27%) |
| Niacin | 43 mg (269%) | 23 mg (144%) |
| Vitamin E | 100 IU | 50 IU |
| Potassium | 22 mg (under 1%) | 95 mg (2%) |
| Folate | 200 mcg | 100 mcg |
| Vitamin A | 6,105 IU | 1,825 IU |
| Pantothenic Acid (Vitamin B5) | 125 mg (2500%) | 60 mg (1200%) |
| Riboflavin | 12 mg (923%) | 6 mg (462%) |
| Thiamin | 24 mg (2000%) | 12 mg (1000%) |
| Protein | 18 g | 8 g |
| Biotin | 75 mcg (250%) | 37 mcg (123%) |
| Chromium | 45 mcg (129%) | 25 mcg (71%) |
| Selenium | 45 mcg (82%) | 25 mcg (45%) |
| Iodine | 45 mcg (30%) | 25 mcg (17%) |
| Choline | 34 mg (6%) | 18 mg (3%) |
| Molybdenum | 23 mcg (51%) | 12.5 mcg (28%) |
| Inositol | 23 mg | 12 mg |
| Boron | 0.3 mg | 0.19 mg |
| Leucine | 1.44 g | 1.44 g |
| Valine | 0.94 g | 0.94 g |
| Isoleucine | 0.83 g | 0.83 g |
| Tyrosine | 740 mg | 740 mg |
| Arginine | 1,620 mg | 1,620 mg |
| Vanadium | 11 mcg | 6.25 mcg |
| Lysine | 1,480 mg | 1,480 mg |
| PABA | 11 mg | 6 mg |
| Glycine | 830 mg | 830 mg |
| METHIONINE | 200 mg | 200 mg |
| Phenylalanine | 990 mg | 990 mg |
| Betaine Hydrochloride | 34 mg | 18 mg |
| Histidine | 500 mg | 500 mg |
| THREONINE | 740 mg | 740 mg |
| Glutamic Acid | 3,565 mg | 3,565 mg |
| Tryptophan | 180 mg | 180 mg |
| Alanine | 850 mg | 850 mg |
| Cysteine | 220 mg | 220 mg |
| Aspartic Acid | 2,215 mg | 2,215 mg |
| Proline | 810 mg | 810 mg |
| Serine | 970 mg | 970 mg |
| Fiber | 1 g | |
| Manganese | 1.25 mg (54%) | |
| Copper | 0.25 mg (28%) | |
| Flavonoid | 23 mg |
Amounts are per serving as DSLD gives them: Ultra Protein Plus Natural Chocolate Almond Flavor, 31.6 g; Sports Performance Pro-PCA Fuel, 33.3 g. Current labels entered June 2012 and January 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Protein Plus Natural Chocolate Almond FlavorDouglas Laboratories: every row against all products listing it
- Sports Performance Pro-PCA FuelDouglas Laboratories: every row against all products listing it