Comparison
Total War Black Ops Sour Gummy Bear and C4 Ultimate Arctic Snow Cone
Total War Black Ops Sour Gummy Bear (Redcon1) lists 20 distinct ingredients and C4 Ultimate Arctic Snow Cone (Cellucor) 14 (rows of one ingredient counted once); 10 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.41.
| Ingredient | Total War Black Ops Sour Gummy Bear | C4 Ultimate Arctic Snow Cone |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Caffeine | 400 mg | 300 mg |
| Taurine | 1,000 mg | 1,000 mg |
| Beta-Alanine | 3.2 g | 3.2 g |
| Creatine | 1 g | 1 g |
| Citrulline | 6 g | 4 g |
| Alpha-GPC | 300 mg | 200 mg |
| Theacrine | 125 mg | 62.5 mg |
| Toothed Clubmoss | 20 mg | 5 mg |
| Citrulline nitrate | 2 g | 1 g |
| Vitamin C | 300 mg (333%) | |
| Calcium | 80 mg (6%) | |
| Sugar | 0 g | |
| Folate | 10 mcg DFE (3%) | |
| Choline | 400 mg (73%) | |
| Schisandra | 100 mg | |
| Citrulline malate | 1 g | |
| Theobromine | 100 mg | |
| African Snakeroot | 1 mg | |
| Grains of Paradise | 25 mg | |
| Rauwolscine | 2 mg | |
| Gamma butyrobetaine | 25 mg | |
| Betaine Nitrate | 1 g | |
| Methylliberine | 150 mg |
Amounts are per serving as DSLD gives them: Total War Black Ops Sour Gummy Bear, 19.2 g; C4 Ultimate Arctic Snow Cone, 16.2 g. Current labels entered April 2025 and December 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Total War Black Ops Sour Gummy BearRedcon1: every row against all products listing it
- C4 Ultimate Arctic Snow ConeCellucor: every row against all products listing it