Comparison
ThinBerry Opti-Curb Cinnamon Twist and Whey Protein Energizer
ThinBerry Opti-Curb Cinnamon Twist (Rainbow Light) lists 30 distinct ingredients and Whey Protein Energizer (Rainbow Light) 19 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.48.
| Ingredient | ThinBerry Opti-Curb Cinnamon Twist | Whey Protein Energizer |
|---|---|---|
| Carbohydrate | 7 g | 5 g |
| Sodium | 28 mg | 38 mg |
| Sugar | 1 g | 2 g |
| Fat (unspecified) | 1 g | 1 g |
| Potassium | 30 mg (under 1%) | 146 mg (3%) |
| Protein | 15 g | 20 g |
| Fiber | 4 g | 1 g |
| Ginger | 25 mg | 25 mg |
| Bromelain | 60,000 PU | 30,000 PU |
| Proteolytic Enzymes (Proteases) | 9,000 HUT | 9,000 HUT |
| Lipase | 8 LU | 8 LU |
| Amylase | 705 DU | 705 DU |
| Beet | not disclosed | not disclosed |
| Cellulase | 8 CU | 8 CU |
| American Ginseng | 200 mg | 100 mg |
| Guar | not disclosed | not disclosed |
| Citrus | 15 mg | 15 mg |
| Biotin | 1,000 mcg (3333%) | |
| Iron | 2 mg (11%) | |
| Chromium | 300 mcg (857%) | |
| Iodine | 150 mcg (100%) | |
| Green Tea | 300 mg | |
| L-Carnitine | 1,000 mg | |
| Cinnamon | 100 mg | |
| Papain | 50,000 PU | |
| Fenugreek | 1,000 mg | |
| Green Coffee | 22 mg | |
| Stevia | 34 mg | |
| Kelp | 30 mg | |
| Rice Bran | not disclosed | |
| Apple fiber | not disclosed | |
| Xanthan Gum | not disclosed |
Amounts are per serving as DSLD gives them: ThinBerry Opti-Curb Cinnamon Twist, 1 packet; Whey Protein Energizer, 26.7 g. Current labels entered April 2015 and March 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- ThinBerry Opti-Curb Cinnamon TwistRainbow Light: every row against all products listing it
- Whey Protein EnergizerRainbow Light: every row against all products listing it