Comparison
One Daily Women's and One Daily Women's No Iron
One Daily Women's (The Vitamin Shoppe) lists 29 distinct ingredients and One Daily Women's No Iron (The Vitamin Shoppe) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | One Daily Women's | One Daily Women's No Iron |
|---|---|---|
| Vitamin C | 100 mg (111%) | 100 mg (111%) |
| Calcium | 200 mg (15%) | 200 mg (15%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Vitamin D | 50 mcg (250%) | 50 mcg (250%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 25 mcg (1042%) | 25 mcg (1042%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 20 mg (133%) | 25 mg (167%) |
| Potassium | 75 mg (2%) | 75 mg (2%) |
| Folate | 1,333 mcg DFE (333%) | 1,360 mcg DFE (340%) |
| Vitamin A | 1,500 mcg RAE (167%) | 1,500 mcg RAE (167%) |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 10 mg (200%) |
| Riboflavin | 10 mg (769%) | 10 mg (769%) |
| Thiamin | 10 mg (833%) | 10 mg (833%) |
| Biotin | 600 mcg (2000%) | 600 mcg (2000%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 55 mcg (100%) | 55 mcg (100%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Vitamin K | 50 mcg (42%) | 50 mcg (42%) |
| Molybdenum | 80 mcg (178%) | 80 mcg (178%) |
| Inositol | 25 mg | 25 mg |
| Boron | 1 mg | 1 mg |
| Lutein | 5 mg | 0.25 mg |
| Cranberry | 400 mg | 400 mg |
| Iron | 10 mg (56%) |
Amounts are per serving as DSLD gives them: One Daily Women's, 1 tablet; One Daily Women's No Iron, 1 tablet. Current labels entered July 2019 and April 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- One Daily Women'sThe Vitamin Shoppe: every row against all products listing it
- One Daily Women's No IronThe Vitamin Shoppe: every row against all products listing it