Comparison
Super Mass Gainer Banana Smoothie and Super Mass Gainer Sugar Cookie
Super Mass Gainer Banana Smoothie (Dymatize Nutrition) lists 28 distinct ingredients and Super Mass Gainer Sugar Cookie (Dymatize Nutrition) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Super Mass Gainer Banana Smoothie | Super Mass Gainer Sugar Cookie |
|---|---|---|
| Carbohydrate | 300 g | 296 g |
| Vitamin C | 52 mg (58%) | 52 mg (58%) |
| Calcium | 2,100 mg (162%) | 2,100 mg (162%) |
| Vitamin B6 | 1.8 mg (106%) | 1.8 mg (106%) |
| Sodium | 830 mg | 830 mg |
| Sugar | 73 g | 67 g |
| Magnesium | 175 mg (42%) | 180 mg (43%) |
| Vitamin B12 | 5.8 mcg (242%) | 5.8 mcg (242%) |
| Fat (unspecified) | 40 g | 40 g |
| Niacin | 15 mg (94%) | 15 mg (94%) |
| Vitamin E | 21 IU | 21 IU |
| Potassium | 1,900 mg (40%) | 2,000 mg (43%) |
| Folate | 380 mcg | 380 mcg |
| Vitamin A | 3,200 IU | 4,700 IU |
| Pantothenic Acid (Vitamin B5) | 11 mg (220%) | 11 mg (220%) |
| Riboflavin | 1.8 mg (138%) | 1.8 mg (138%) |
| Thiamin | 1 mg (83%) | 1 mg (83%) |
| Protein | 83 g | 83 g |
| Fiber | 3 g | 1 g |
| Iron | 1 mg (6%) | 1 mg (6%) |
| Saturated fat | 20 g | 20 g |
| Cholesterol | 180 mg | 180 mg |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Phosphorus | 1,450 mg (116%) | 1,550 mg (124%) |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Lipase | not disclosed | not disclosed |
| Creatine | 1.5 g | 1.5 g |
| Lactase | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Super Mass Gainer Banana Smoothie, 339 g; Super Mass Gainer Sugar Cookie, 336 g. Current labels entered July 2015 and November 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Mass Gainer Banana SmoothieDymatize Nutrition: every row against all products listing it
- Super Mass Gainer Sugar CookieDymatize Nutrition: every row against all products listing it