Comparison
Super Kids Vibrance Cool Chocolate and Super Kids Vibrance Awesome Apple
Super Kids Vibrance Cool Chocolate (Vibrant Health) lists 91 distinct ingredients and Super Kids Vibrance Awesome Apple (Vibrant Health) 86 (rows of one ingredient counted once); 86 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.92.
| Ingredient | Super Kids Vibrance Cool Chocolate | Super Kids Vibrance Awesome Apple |
|---|---|---|
| Carbohydrate | 5.5 g | 5.5 g |
| Vitamin C | 59 mg (66%) | 59 mg (66%) |
| Calcium | 90 mg (7%) | 90 mg (7%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Sodium | 53 mg | 0.053 mg |
| Sugar | 2.4 g | 2.4 g |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 2 mg (under 1%) | 2 mg (under 1%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Fat (unspecified) | 0.7 g | 0.7 g |
| Zinc | 4 mg (36%) | 4 mg (36%) |
| Niacin | 7 mg (44%) | 7 mg (44%) |
| Vitamin E | 20 IU | 20 IU |
| Potassium | 200 mg (4%) | 200 mg (4%) |
| Folate | 80 mcg | 80 mcg |
| Vitamin A | 900 IU | 900 IU |
| Pantothenic Acid (Vitamin B5) | 12 mg (240%) | 12 mg (240%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Protein | 10 g | 10 g |
| Biotin | 20 mcg (67%) | 20 mcg (67%) |
| Fiber | 3.2 g | 3.2 g |
| Iron | 5 mg (28%) | 5 mg (28%) |
| Chromium | 75 mcg (214%) | 75 mcg (214%) |
| Selenium | 41 mcg (75%) | 41 mcg (75%) |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 0.6 mg (26%) | 0.6 mg (26%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 100 mcg (67%) | 100 mcg (67%) |
| Vitamin K | 50 mcg (42%) | 50 mcg (42%) |
| Molybdenum | 19 mcg (42%) | 19 mcg (42%) |
| Phosphorus | 80 mg (6%) | 80 mg (6%) |
| Grape | 100 mg | 100 mg |
| Boron | 1 mg | 1 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Cranberry | 100 mg | 100 mg |
| Beet | 200 mg | 200 mg |
| Blueberry | 100 mg | 100 mg |
| Pomegranate | 100 mg | 100 mg |
| Broccoli | 100 mg | 100 mg |
| Vanadium | 110 mcg | 110 mcg |
| Lycopene | 2 mg | 2 mg |
| Carrot | 100 mg | 100 mg |
| Spinach | 100 mg | 100 mg |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | 1,230 mg | 1,230 mg |
| Bifidobacterium bifidum | not disclosed | not disclosed |
| Chlorella | 100 mg | 100 mg |
| Bifidobacterium longum | not disclosed | not disclosed |
| Raspberry | 50 mg | 50 mg |
| Parsley | 200 mg | 200 mg |
| Silicon | 0.045 mg | 0.045 mg |
| Apple | 300 mg | 300 mg |
| Strawberry | 100 mg | 100 mg |
| Tomato | 60 mg | 60 mg |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | 200 mg | 200 mg |
| Lecithin | 100 mg | 100 mg |
| Oats | 200 mg | 200 mg |
| Indian Gooseberry | not disclosed | not disclosed |
| Cabbage | 100 mg | 100 mg |
| Bifidobacterium breve | not disclosed | not disclosed |
| Holy Basil | not disclosed | not disclosed |
| Alpha Galactosidase | 20 mg | 20 mg |
| Blackberry | 100 mg | 100 mg |
| Wheatgrass and couch grass (DSLD group) | 400 mg | 400 mg |
| Plum | 100 mg | 100 mg |
| Lemon | not disclosed | not disclosed |
| Brussel Sprout | 50 mg | 50 mg |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Cauliflower | 100 mg | 100 mg |
| Bifidobacterium infantis | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Camu Camu | 300 mg | 300 mg |
| Pea | 150 mg | 6,530 mg |
| Apricot | 100 mg | 100 mg |
| Guava | not disclosed | not disclosed |
| Collard | 50 mg | 50 mg |
| Laminaria | 50 mg | 50 mg |
| Ascophyllum nodosum | 50 mg | 50 mg |
| Annatto | not disclosed | not disclosed |
| Calcium Fructoborate | 37 mg | 37 mg |
| Curryleaf | not disclosed | not disclosed |
| Zucchini | 100 mg | 100 mg |
| Brown Rice | 5.13 g | 5.13 g |
| Lichen Oil | 10 mg | 10 mg |
| Cocoa | 3,600 mg | |
| Pea protein | 6.38 g | |
| Acacia fiber | 0.3 g | |
| Luo Han Guo | 120 mg | |
| Yacon | 1,000 mg |
Amounts are per serving as DSLD gives them: Super Kids Vibrance Cool Chocolate, 22.9 g; Super Kids Vibrance Awesome Apple, 1 g. Current labels entered December 2016 and January 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Kids Vibrance Cool ChocolateVibrant Health: every row against all products listing it
- Super Kids Vibrance Awesome AppleVibrant Health: every row against all products listing it