Comparison
Sport Multi-Vitamin for Women and Sport Multi-Vitamin for Men
Sport Multi-Vitamin for Women (P2Life) lists 37 distinct ingredients and Sport Multi-Vitamin for Men (P2Life) 36 (rows of one ingredient counted once); 36 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.96.
| Ingredient | Sport Multi-Vitamin for Women | Sport Multi-Vitamin for Men |
|---|---|---|
| Vitamin C | 200 mg (222%) | 240 mg (267%) |
| Calcium | 300 mg (23%) | 200 mg (15%) |
| Vitamin B6 | 60 mg (3529%) | 60 mg (3529%) |
| Vitamin D | 50 mcg (250%) | 50 mcg (250%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 120 mcg (5000%) | 120 mcg (5000%) |
| Zinc | 22.5 mg (205%) | 30 mg (273%) |
| Niacin | 50 mg (313%) | 50 mg (313%) |
| Vitamin E | 45 IU | 45 IU |
| Potassium | 64 mg (1%) | 64 mg (1%) |
| Folate | 600 mcg | 600 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 50 mg (1000%) |
| Riboflavin | 51 mg (3923%) | 59.5 mg (4577%) |
| Thiamin | 45 mg (3750%) | 52.5 mg (4375%) |
| Biotin | 450 mcg (1500%) | 450 mcg (1500%) |
| Iron | 18 mg (100%) | 1.8 mg (10%) |
| Chromium | 120 mcg (343%) | 180 mcg (514%) |
| Selenium | 150 mcg (273%) | 187 mcg (340%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 2 mg (222%) | 3 mg (333%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | not disclosed | not disclosed |
| Vitamin K | 80 mcg (67%) | 80 mcg (67%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Inositol | not disclosed | not disclosed |
| Phosphorus | 400 mg (32%) | 230 mg (18%) |
| Boron | 2 mg | 2 mg |
| Alpha Lipoic Acid | not disclosed | 35 mg |
| Lutein | not disclosed | 1.25 mg |
| Lycopene | not disclosed | 1.25 mg |
| Blue-Green Algae | not disclosed | not disclosed |
| Chloride | 70 mg (3%) | 70 mg (3%) |
| Zeaxanthin | not disclosed | 0.2 mg |
| Astaxanthin | not disclosed | 0.06 mg |
| Panax Ginseng | not disclosed | not disclosed |
| PABA | not disclosed |
Amounts are per serving as DSLD gives them: Sport Multi-Vitamin for Women, 3 capsules; Sport Multi-Vitamin for Men, 3 capsules. Current labels entered November 2018 and October 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Sport Multi-Vitamin for WomenP2Life: every row against all products listing it
- Sport Multi-Vitamin for MenP2Life: every row against all products listing it