Comparison
Spirulina Multiple and Multiplex
Spirulina Multiple (Source Naturals) lists 19 distinct ingredients and Multiplex (4Life Fundamentals) 24 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.57.
| Ingredient | Spirulina Multiple | Multiplex |
|---|---|---|
| Vitamin C | 250 mg (278%) | 125 mg (139%) |
| Calcium | 106 mg (8%) | 50 mg (4%) |
| Vitamin B6 | 25 mg (1471%) | 8 mg (471%) |
| Vitamin D | 10 mcg (50%) | 5 mcg (25%) |
| Magnesium | 33 mg (8%) | 20 mg (5%) |
| Vitamin B12 | 100 mcg (4167%) | 15 mcg (625%) |
| Zinc | 5 mg (45%) | 10 mg (91%) |
| Niacin | 25 mg (156%) | 33 mg (206%) |
| Vitamin E | 60 IU | 50 mg (333%) |
| Folate | 100 mcg | 565 mcg DFE (141%) |
| Vitamin A | 10,000 IU | 750 mcg RAE (83%) |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 22 mg (440%) |
| Riboflavin | 25 mg (1923%) | 17 mg (1308%) |
| Thiamin | 25 mg (2083%) | 15 mg (1250%) |
| Iron | 18 mg (100%) | 6 mg (33%) |
| Iodine | 150 mcg (100%) | 75 mcg (50%) |
| Blue-Green Algae | 200 mg | not disclosed |
| Potassium | 10 mg (under 1%) | |
| Biotin | 300 mcg (1000%) | |
| Chromium | 60 mcg (171%) | |
| Selenium | 35 mcg (64%) | |
| Manganese | 1 mg (43%) | |
| Copper | 1 mg (111%) | |
| Flavonoid | not disclosed | |
| Dog Rose | not disclosed | |
| Rose (unspecified) | 25 mg |
Amounts are per serving as DSLD gives them: Spirulina Multiple, 2 tablets; Multiplex, 1 capsule. Current labels entered August 2017 and November 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Spirulina MultipleSource Naturals: every row against all products listing it
- Multiplex4Life Fundamentals: every row against all products listing it