Comparison
Source Of Life Men and Men with Saw Palmetto, Lycopene & Lutein
Source Of Life Men (Nature's Plus) lists 47 distinct ingredients and Men with Saw Palmetto, Lycopene & Lutein (Nature's Plus Source of Life) 47 (rows of one ingredient counted once); 47 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Source Of Life Men | Men with Saw Palmetto, Lycopene & Lutein |
|---|---|---|
| Vitamin C | 500 mg (556%) | 500 mg (556%) |
| Calcium | 250 mg (19%) | 250 mg (19%) |
| Vitamin B6 | 75 mg (4412%) | 75 mg (4412%) |
| Vitamin D | 2.5 mcg (13%) | 2.5 mcg (13%) |
| Magnesium | 125 mg (30%) | 125 mg (30%) |
| Vitamin B12 | 200 mcg (8333%) | 200 mcg (8333%) |
| Niacin | 75 mg (469%) | 75 mg (469%) |
| Vitamin E | 200 IU | 200 IU |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 10,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 60 mg (1200%) | 60 mg (1200%) |
| Riboflavin | 75 mg (5769%) | 75 mg (5769%) |
| Thiamin | 75 mg (6250%) | 75 mg (6250%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 100 mcg (182%) | 100 mcg (182%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | not disclosed | not disclosed |
| Choline | 30 mg (5%) | 30 mg (5%) |
| Vitamin K | 150 mcg (125%) | 150 mcg (125%) |
| Molybdenum | 50 mcg (111%) | 50 mcg (111%) |
| Inositol | 30 mg | 30 mg |
| Turmeric | not disclosed | not disclosed |
| Alpha Lipoic Acid | 10 mg | 10 mg |
| Bromelain | 40 mg | 12 mg |
| Proteolytic Enzymes (Proteases) | 5 mg | 5 mg |
| Glutamine | 0.01 g | 0.01 g |
| Flavonoid | 25 mg | 25 mg |
| Lipase | 5 mg | 5 mg |
| Lutein | 2 mg | 2 mg |
| Amylase | 5 mg | 5 mg |
| Lycopene | 1 mg | 1 mg |
| Bilberry | not disclosed | not disclosed |
| Blue-Green Algae | 250 mg | 250 mg |
| Rhodiola | 10 mg | 10 mg |
| Saw Palmetto | 60 mg | 60 mg |
| Glycine | 10 mg | 10 mg |
| Lactase | 5 mg | 5 mg |
| Olive | 30 mg | 30 mg |
| Pumpkin | 10 mg | 10 mg |
| Alanine | 10 mg | 10 mg |
| Naringenin | not disclosed | not disclosed |
| Flavones | not disclosed | not disclosed |
| Flavonols | not disclosed | not disclosed |
| Flavanones | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Source Of Life Men, 2 tablets; Men with Saw Palmetto, Lycopene & Lutein, 2 tablets. Current labels entered August 2015 and January 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Source Of Life MenNature's Plus: every row against all products listing it
- Men with Saw Palmetto, Lycopene & LuteinNature's Plus Source of Life: every row against all products listing it