Comparison
Source Of Life Adult's Chewable With Whole Food Concentrates and Children's Complete
Source Of Life Adult's Chewable With Whole Food Concentrates (Nature's Plus) lists 29 distinct ingredients and Children's Complete (Buried Treasure Liquid Nutrients) 28 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.87.
| Ingredient | Source Of Life Adult's Chewable With Whole Food Concentrates | Children's Complete |
|---|---|---|
| Carbohydrate | 9 g | 7 g |
| Vitamin C | 300 mg (333%) | 120 mg (133%) |
| Calcium | 100 mg (8%) | 200 mg (15%) |
| Vitamin B6 | 25 mg (1471%) | 5 mg (294%) |
| Sugar | 9 g | 2 g |
| Vitamin D | 25 mcg (125%) | 10 mcg (50%) |
| Magnesium | 50 mg (12%) | 100 mg (24%) |
| Vitamin B12 | 1,000 mcg (41667%) | 15 mcg (625%) |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 25 mg (156%) | 20 mg (125%) |
| Vitamin E | 100 IU | 30 IU |
| Potassium | 5 mg (under 1%) | 5 mg (under 1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 15 mg (300%) |
| Riboflavin | 25 mg (1923%) | 5 mg (385%) |
| Thiamin | 25 mg (2083%) | 5 mg (417%) |
| Biotin | 100 mcg (333%) | 300 mcg (1000%) |
| Iron | 4.5 mg (25%) | 10 mg (56%) |
| Selenium | 20 mcg (36%) | 5 mcg (9%) |
| Manganese | 5 mg (217%) | 2 mg (87%) |
| Copper | 1 mg (111%) | 0.2 mg (22%) |
| Iodine | 150 mcg (100%) | 75 mcg (50%) |
| Choline | 15 mg (3%) | 10 mg (2%) |
| Molybdenum | 37.5 mcg (83%) | 2 mcg (4%) |
| Inositol | 25 mg | 10 mg |
| PABA | 5 mg | 5 mg |
| Chromium | 10 mcg (29%) | |
| Vitamin K | 80 mcg (67%) | |
| Quercetin | not disclosed |
Amounts are per serving as DSLD gives them: Source Of Life Adult's Chewable With Whole Food Concentrates, 2 wafers; Children's Complete, 2 tbsp. Current labels entered October 2012 and February 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Source Of Life Adult's Chewable With Whole Food ConcentratesNature's Plus: every row against all products listing it
- Children's CompleteBuried Treasure Liquid Nutrients: every row against all products listing it