Comparison
Skin, Hair & Nails and Men's Hair Formula
Skin, Hair & Nails (Good 'N Natural) lists 28 distinct ingredients and Men's Hair Formula (Nature's Bounty) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.98.
| Ingredient | Skin, Hair & Nails | Men's Hair Formula |
|---|---|---|
| Vitamin C | 120 mg (133%) | 120 mg (133%) |
| Calcium | 733 mg (56%) | 733 mg (56%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Vitamin D | 2.5 mcg (13%) | 2.5 mcg (13%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 8 mcg (333%) | 8 mcg (333%) |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 25 mg (156%) | 25 mg (156%) |
| Vitamin E | 15 IU | 15 IU |
| Folate | 200 mcg | 200 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | 15 mg (300%) |
| Riboflavin | 5 mg (385%) | 5 mg (385%) |
| Thiamin | 5 mg (417%) | 5 mg (417%) |
| Biotin | 3,000 mcg (10000%) | 3,000 mcg (10000%) |
| Iron | 3 mg (17%) | 3 mg (17%) |
| Selenium | 12.5 mcg (23%) | 12.5 mcg (23%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Iodine | 112.5 mcg (75%) | 112.5 mcg (75%) |
| Choline | 75 mg (14%) | 75 mg (14%) |
| Inositol | 30 mg | 30 mg |
| Phosphorus | 150 mg (12%) | 150 mg (12%) |
| Flavonoid | 25 mg | 25 mg |
| PABA | 25 mg | 25 mg |
| Rutin | 12.5 mg | 12.5 mg |
| Betaine Hydrochloride | 25 mg | 25 mg |
| Horsetail | 3 mg | 3 mg |
| RNA | 30 mg | 30 mg |
| Sodium | 10 mg |
Amounts are per serving as DSLD gives them: Skin, Hair & Nails, 3 caplets; Men's Hair Formula, 3 caplets. Current labels entered April 2016 and January 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Skin, Hair & NailsGood 'N Natural: every row against all products listing it
- Men's Hair FormulaNature's Bounty: every row against all products listing it