Comparison
Pycnogenol Supreme and BerryOxidants
Pycnogenol Supreme (Source Naturals) lists 31 distinct ingredients and BerryOxidants (Source Naturals) 31 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.81.
| Ingredient | Pycnogenol Supreme | BerryOxidants |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 500 mg (556%) | 1,000 mg (1111%) |
| Green Tea | 150 mg | 200 mg |
| Turmeric | 100 mg | 150 mg |
| Bromelain | 100 mg | 100 mg |
| Flavonoid | 50 mg | 50 mg |
| Cranberry | 50 mg | 50 mg |
| Pomegranate | 20 mg | 20 mg |
| Quercetin | 100 mg | 100 mg |
| Ginkgo | 60 mg | 60 mg |
| Bilberry | 5 mg | 5 mg |
| Acai | 40 mg | 40 mg |
| European Elder | 20 mg | 20 mg |
| Astragalus | 50 mg | 50 mg |
| Raspberry | 10 mg | 10 mg |
| Rutin | 60 mg | 50 mg |
| Strawberry | 40 mg | 40 mg |
| Olive | 40 mg | 40 mg |
| Hawthorn | 50 mg | 50 mg |
| Lecithin | 100 mg | 50 mg |
| Indian Gooseberry | 40 mg | 40 mg |
| Goji | 40 mg | 40 mg |
| Rosemary | 100 mg | 50 mg |
| Holy Basil | 50 mg | 50 mg |
| Mangosteen | 10 mg | 20 mg |
| Hu Zhang | 200 mg | 100 mg |
| Sweet Cherry | 50 mg | 50 mg |
| Silymarin | 50 mg | 60 mg |
| Fiber | 1 g | |
| Grape | 150 mg | |
| Black Pepper | 6 mg | |
| Cabbage | 50 mg | |
| Maritime Pine | 50 mg | |
| Proanthocyanidins | 150 mg |
Amounts are per serving as DSLD gives them: Pycnogenol Supreme, 2 tablets; BerryOxidants, 2 tablets. Current labels entered January 2023 and March 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Pycnogenol SupremeSource Naturals: every row against all products listing it
- BerryOxidantsSource Naturals: every row against all products listing it