Comparison
PurePals (with Iron) Natural Cherry Flavor and PurePals Natural Cherry Flavor
PurePals (with Iron) Natural Cherry Flavor (Pure Encapsulations) lists 29 distinct ingredients and PurePals Natural Cherry Flavor (Pure Encapsulations) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | PurePals (with Iron) Natural Cherry Flavor | PurePals Natural Cherry Flavor |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 125 mg (139%) | 125 mg (139%) |
| Calcium | 50 mg (4%) | 50 mg (4%) |
| Vitamin B6 | 3 mg (176%) | 1 mg (59%) |
| Vitamin D | 15 mcg (75%) | 15 mcg (75%) |
| Magnesium | 20 mg (5%) | 20 mg (5%) |
| Vitamin B12 | 3 mcg (125%) | 3 mcg (125%) |
| Zinc | 1 mg (9%) | 1 mg (9%) |
| Niacin | 7 mg (44%) | 7 mg (44%) |
| Vitamin E | 10 mg (67%) | 10 mg (67%) |
| Potassium | 5 mg (under 1%) | 5 mg (under 1%) |
| Folate | 333 mcg DFE (83%) | 333 mcg DFE (83%) |
| Vitamin A | 0.525 mg | 0.525 mg |
| Pantothenic Acid (Vitamin B5) | 6 mg (120%) | 6 mg (120%) |
| Riboflavin | 0.85 mg (65%) | 0.85 mg (65%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Chromium | 20 mcg (57%) | 20 mcg (57%) |
| Selenium | 20 mcg (36%) | 20 mcg (36%) |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 0.09 mg (10%) | 0.09 mg (10%) |
| Iodine | 15 mcg (10%) | 15 mcg (10%) |
| Choline | 8 mg (1%) | 8 mg (1%) |
| Molybdenum | 2.5 mcg (6%) | 2.5 mcg (6%) |
| Boron | 0.01 mg | 0.01 mg |
| Flavonoid | 5 mg | 5 mg |
| Vanadium | 1.5 mcg | 1.5 mcg |
| Sugar Alcohol | 3 g | 1 g |
| Sugar | 0 g | |
| Iron | 5 mg (28%) |
Amounts are per serving as DSLD gives them: PurePals (with Iron) Natural Cherry Flavor, 1 tablet; PurePals Natural Cherry Flavor, 1 tablet. Current labels entered September 2023 and September 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- PurePals (with Iron) Natural Cherry FlavorPure Encapsulations: every row against all products listing it
- PurePals Natural Cherry FlavorPure Encapsulations: every row against all products listing it