Comparison
Pump Fuel Insanity Balistic Blue Razz and Pump Fuel Strawberry Kiwi
Pump Fuel Insanity Balistic Blue Razz (PMD) lists 40 distinct ingredients and Pump Fuel Strawberry Kiwi (PMD) 39 (rows of one ingredient counted once); 39 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Pump Fuel Insanity Balistic Blue Razz | Pump Fuel Strawberry Kiwi |
|---|---|---|
| Carbohydrate | 17 g | 16 g |
| Vitamin C | 125 mg (139%) | 125 mg (139%) |
| Calcium | 80 mg (6%) | 80 mg (6%) |
| Sodium | 55 mg | 55 mg |
| Sugar | 1 g | 1 g |
| Magnesium | 140 mg (33%) | 140 mg (33%) |
| Fat (unspecified) | 0 g | 0 g |
| Potassium | 94 mg (2%) | 94 mg (2%) |
| Protein | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Caffeine | 300 mg | 200 mg |
| Phosphorus | 62 mg (5%) | 62 mg (5%) |
| Trans fat | 0 mg | 0 mg |
| Taurine | not disclosed | not disclosed |
| Leucine | not disclosed | not disclosed |
| Glutamine | not disclosed | not disclosed |
| Valine | not disclosed | not disclosed |
| Isoleucine | not disclosed | not disclosed |
| Tyrosine | not disclosed | not disclosed |
| Beta-Alanine | 2.5 g | 2.5 g |
| Creatine | 3 g | 3 g |
| L-Carnitine | not disclosed | not disclosed |
| Citrulline | not disclosed | not disclosed |
| Phosphatidylserine | not disclosed | not disclosed |
| Agmatine | not disclosed | not disclosed |
| Glycerol | not disclosed | not disclosed |
| Vinpocetine | not disclosed | not disclosed |
| Arginine silicate inositol | 0.5 g | 0.5 g |
| Magnesium Creatine | 1.5 g | 1.5 g |
| Starch | not disclosed | not disclosed |
| Higenamine | not disclosed | not disclosed |
| Glutamine alpha-ketoglutarate | not disclosed | not disclosed |
| Glycine propionyl-l-carnitine | not disclosed | not disclosed |
| Guanidinopropionic Acid (GPA ) | not disclosed | not disclosed |
| N-acetyl glutamine | not disclosed | not disclosed |
| Acetyl L-Carnitine Arginate | not disclosed | not disclosed |
| Bitter orange | not disclosed |
Amounts are per serving as DSLD gives them: Pump Fuel Insanity Balistic Blue Razz, 29 g; Pump Fuel Strawberry Kiwi, 29 g. Current labels entered February 2016 and March 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Pump Fuel Insanity Balistic Blue RazzPMD: every row against all products listing it
- Pump Fuel Strawberry KiwiPMD: every row against all products listing it