Comparison
VitaTab Chewable and VitaTab Chewable
VitaTab Chewable (ProThera) lists 28 distinct ingredients and VitaTab Chewable (Klaire Labs) 29 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | VitaTab Chewable | VitaTab Chewable |
|---|---|---|
| Carbohydrate | 3 g | 4 g |
| Vitamin C | 180 mg (200%) | 180 mg (200%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 4 mg (235%) | 4 mg (235%) |
| Sugar | 3 g | 4 g |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 12 mcg (500%) | 12 mcg (500%) |
| Zinc | 5 mg (45%) | 5 mg (45%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 90 IU | 61.25 mg (408%) |
| Folate | 400 mcg | 680 mcg DFE (170%) |
| Vitamin A | 4,500 IU | 1,350 mcg RAE (150%) |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 3.4 mg (262%) | 3.4 mg (262%) |
| Thiamin | 3 mg (250%) | 3 mg (250%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 4 mg (22%) | 4 mg (22%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 5 mg (under 1%) | 5 mg (under 1%) |
| Vitamin K | 80 mcg (67%) | 80 mcg (67%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Boron | 1 mg | 1 mg |
| Vanadium | 50 mcg | 50 mcg |
| Carotenoids | 2,500 IU | 0.03 mg |
| Magnesium | 100 mg (24%) |
Amounts are per serving as DSLD gives them: VitaTab Chewable, 2 chewable tablets; VitaTab Chewable, 2 chewable tablets. Current labels entered February 2017 and December 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- VitaTab ChewableProThera: every row against all products listing it
- VitaTab ChewableKlaire Labs: every row against all products listing it