Comparison
Prime Factor (Human Growth Factor Formula) For Men and Factor (Human Growth Factor Formula) For Women
Prime Factor (Human Growth Factor Formula) For Men (Prime) lists 19 distinct ingredients and Factor (Human Growth Factor Formula) For Women (Prime) 21 (rows of one ingredient counted once); 17 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.71.
| Ingredient | Prime Factor (Human Growth Factor Formula) For Men | Factor (Human Growth Factor Formula) For Women |
|---|---|---|
| Zinc | 10 mg (91%) | 5 mg (45%) |
| Pantothenic Acid (Vitamin B5) | 100 mg (2000%) | 100 mg (2000%) |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Iodine | 75 mcg (50%) | 33 mcg (22%) |
| Ashwagandha | not disclosed | not disclosed |
| Astragalus | not disclosed | not disclosed |
| GABA | not disclosed | not disclosed |
| Goji | not disclosed | not disclosed |
| Alpha-GPC | not disclosed | not disclosed |
| Fo-Ti | not disclosed | not disclosed |
| DHEA | not disclosed | not disclosed |
| Coleus | not disclosed | not disclosed |
| Jujube | not disclosed | not disclosed |
| Silymarin | not disclosed | not disclosed |
| RNA | not disclosed | not disclosed |
| Ornithine ketoglutarate | not disclosed | not disclosed |
| DNA | not disclosed | not disclosed |
| Eleuthero | not disclosed | |
| Schisandra | not disclosed | |
| Dong Quai | not disclosed | |
| Tribulus | not disclosed | |
| Wild Yam | not disclosed | |
| Ginseng, Panax | not disclosed |
Amounts are per serving as DSLD gives them: Prime Factor (Human Growth Factor Formula) For Men, 3 tablets; Factor (Human Growth Factor Formula) For Women, 3 tablets. Current labels entered February 2012 and February 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Prime Factor (Human Growth Factor Formula) For MenPrime: every row against all products listing it
- Factor (Human Growth Factor Formula) For WomenPrime: every row against all products listing it