Comparison
Prenatal Complete with DHA and Multivitamins with Fish Oil Softgels
Prenatal Complete with DHA (Ortho Molecular Products) lists 24 distinct ingredients and Multivitamins with Fish Oil Softgels (BulkSupplements.com) 20 (rows of one ingredient counted once); 19 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.75.
| Ingredient | Prenatal Complete with DHA | Multivitamins with Fish Oil Softgels |
|---|---|---|
| Vitamin C | 250 mg (278%) | 30 mg (33%) |
| Calcium | 150 mg (12%) | 23 mg (2%) |
| Vitamin B6 | 15 mg (882%) | 2.5 mg (147%) |
| Vitamin D | 50 mcg (250%) | 11.25 mcg (56%) |
| Magnesium | 150 mg (36%) | 25 mg (6%) |
| Vitamin B12 | 50 mcg (2083%) | 10 mcg (417%) |
| Zinc | 20 mg (182%) | 3.75 mg (34%) |
| Niacin | 25 mg (156%) | 10 mg (63%) |
| Vitamin E | 250 mg (1667%) | 13.43 mg (90%) |
| Folate | 1,000 mcg | 667 mcg DFE (167%) |
| Vitamin A | 5,000 IU | 937.5 mcg RAE (104%) |
| Riboflavin | 5 mg (385%) | 2.5 mg (192%) |
| Thiamin | 5 mg (417%) | 2.5 mg (208%) |
| Iron | 30 mg (167%) | 2.5 mg (14%) |
| Selenium | 100 mcg (182%) | 55 mcg (100%) |
| Choline | 200 mg (36%) | 25 mg (5%) |
| Molybdenum | 25 mcg (56%) | 25.5 mcg (57%) |
| DHA | 580 mg | 100 mg |
| EPA (Eicosapentaenoic Acid) | 130 mg | 20 mg |
| Fat (unspecified) | 1.5 g | |
| Pantothenic Acid (Vitamin B5) | 4.4 mg (88%) | |
| Biotin | 300 mcg (1000%) | |
| Chromium | 100 mcg (286%) | |
| Cholesterol | 5 mg | |
| Iodine | 150 mcg (100%) |
Amounts are per serving as DSLD gives them: Prenatal Complete with DHA, 3 capsules; Multivitamins with Fish Oil Softgels, 1 softgel. Current labels entered June 2018 and July 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Prenatal Complete with DHAOrtho Molecular Products: every row against all products listing it
- Multivitamins with Fish Oil SoftgelsBulkSupplements.com: every row against all products listing it