Comparison
PhytoBurst Nutritional Chews and PhytoMatrix
PhytoBurst Nutritional Chews (Mannatech) lists 28 distinct ingredients and PhytoMatrix (Mannatech) 33 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.68.
| Ingredient | PhytoBurst Nutritional Chews | PhytoMatrix |
|---|---|---|
| Carbohydrate | 10 g | 1 g |
| Vitamin C | 24 mg (27%) | 30 mg (33%) |
| Vitamin B6 | 0.4 mg (24%) | 1 mg (59%) |
| Vitamin D | 2.5 mcg (13%) | 5 mcg (25%) |
| Vitamin B12 | 1.7 mcg (71%) | 3 mcg (125%) |
| Zinc | 3.2 mg (29%) | 7 mg (64%) |
| Niacin | 4 mg (25%) | 8 mg (50%) |
| Vitamin E | 13 IU | 15 IU |
| Folate | 110 mcg | 260 mcg |
| Vitamin A | 1,235 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 1.2 mg (24%) | 3 mg (60%) |
| Riboflavin | 0.4 mg (31%) | 0.8 mg (62%) |
| Thiamin | 0.3 mg (25%) | 0.75 mg (63%) |
| Biotin | 33 mcg (110%) | 75 mcg (250%) |
| Iron | 1.4 mg (8%) | 3 mg (17%) |
| Chromium | 40 mcg (114%) | 120 mcg (343%) |
| Selenium | 16 mcg (29%) | 80 mcg (145%) |
| Manganese | 0.5 mg (22%) | 1.2 mg (52%) |
| Copper | 0.0004 mg (under 1%) | 0.8 mg (89%) |
| Iodine | 22 mcg (15%) | 75 mcg (50%) |
| Grape | 4 mg | 25 mg |
| Cranberry | 4 mg | 40 mg |
| Broccoli | 4 mg | 40 mg |
| Aloe | 4 mg | 40 mg |
| Sulforaphane | 0.002 mg | 20 mg |
| Calcium | 255 mg (20%) | |
| Sodium | 10 mg | |
| Sugar | 7 g | |
| Magnesium | 5 mg (1%) | |
| Fat (unspecified) | 0.5 g | |
| Fiber | 1 g | |
| Molybdenum | 40 mcg (89%) | |
| Boron | 0.4 mg | |
| Vanadium | 40 mcg | |
| Rutin | 40 mg | |
| Orange (unspecified) | 4 mg |
Amounts are per serving as DSLD gives them: PhytoBurst Nutritional Chews, 2 soft chews; PhytoMatrix, 2 caplets. Current labels entered January 2015 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- PhytoBurst Nutritional ChewsMannatech: every row against all products listing it
- PhytoMatrixMannatech: every row against all products listing it