Comparison
Optimized Collagen Peptides and NeuroActiv6 Natural Berry Flavor
Optimized Collagen Peptides (Yu) lists 35 distinct ingredients and NeuroActiv6 Natural Berry Flavor (Natural Cell Supplements) 38 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.46.
| Ingredient | Optimized Collagen Peptides | NeuroActiv6 Natural Berry Flavor |
|---|---|---|
| Carbohydrate | 7 g | 3 g |
| Vitamin B6 | 1.7 mg (100%) | 5 mg (294%) |
| Sodium | 15 mg | 20 mg |
| Sugar | 3 g | 1 g |
| Vitamin B12 | 5 mcg (208%) | 500 mcg (20833%) |
| Niacin | 6.1 mg (38%) | 20 mg (125%) |
| Pantothenic Acid (Vitamin B5) | 1.9 mg (38%) | 15 mg (300%) |
| Fiber | 1 g | 1 g |
| Turmeric | not disclosed | 150 mg |
| Cranberry | not disclosed | not disclosed |
| Beet | not disclosed | not disclosed |
| Blueberry | not disclosed | not disclosed |
| Pomegranate | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Acai | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Apple | not disclosed | not disclosed |
| Strawberry | not disclosed | not disclosed |
| Tomato | not disclosed | not disclosed |
| Acerola | not disclosed | not disclosed |
| Pineapple | not disclosed | not disclosed |
| Blackberry | not disclosed | not disclosed |
| Banana | not disclosed | not disclosed |
| Mango | not disclosed | not disclosed |
| Vitamin C | 74 mg (82%) | |
| Zinc | 6.6 mg (60%) | |
| Vitamin E | 15.5 mg (103%) | |
| Vitamin A | 1.65 mg | |
| Riboflavin | 5 mg (385%) | |
| Thiamin | 5 mg (417%) | |
| Protein | 2 g | |
| Biotin | 275 mcg (917%) | |
| Grape | 100 mg | |
| Ashwagandha | 250 mg | |
| Bilberry | not disclosed | |
| Papaya | not disclosed | |
| Sour Cherry | not disclosed | |
| Artichoke | not disclosed | |
| Orange (unspecified) | not disclosed | |
| Lemon | not disclosed | |
| Black Currant | not disclosed | |
| Cherry (unspecified) | not disclosed | |
| Collagen Peptides | not disclosed | |
| Coconut | not disclosed | |
| Coffee | 100 mg | |
| Rice Bran | not disclosed | |
| Pear | not disclosed | |
| Peach | not disclosed | |
| Citicoline | 250 mg |
Amounts are per serving as DSLD gives them: Optimized Collagen Peptides, 10 grains; NeuroActiv6 Natural Berry Flavor, 6 g. Current labels entered June 2025 and September 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Optimized Collagen PeptidesYu: every row against all products listing it
- NeuroActiv6 Natural Berry FlavorNatural Cell Supplements: every row against all products listing it