Comparison
Once Daily Prenatal Multi and Marvel The Amazing Spider-Man Complete
Once Daily Prenatal Multi (Meijer) lists 20 distinct ingredients and Marvel The Amazing Spider-Man Complete (Sundown) 19 (rows of one ingredient counted once); 19 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Once Daily Prenatal Multi | Marvel The Amazing Spider-Man Complete |
|---|---|---|
| Vitamin C | 60 mg (67%) | 30 mg (33%) |
| Calcium | 200 mg (15%) | 50 mg (4%) |
| Vitamin B6 | 2.5 mg (147%) | 1 mg (59%) |
| Vitamin D | 10 mcg (50%) | 5 mcg (25%) |
| Magnesium | 50 mg (12%) | 10 mg (2%) |
| Vitamin B12 | 8 mcg (333%) | 3 mcg (125%) |
| Zinc | 15 mg (136%) | 7.5 mg (68%) |
| Niacin | 20 mg (125%) | 10 mg (63%) |
| Vitamin E | 20 mg (133%) | 15 IU |
| Folate | 1,360 mcg DFE (340%) | 200 mcg |
| Vitamin A | 1,200 mcg RAE (133%) | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 5 mg (100%) |
| Riboflavin | 2 mg (154%) | 0.85 mg (65%) |
| Thiamin | 1.7 mg (142%) | 0.75 mg (63%) |
| Biotin | 300 mcg (1000%) | 20 mcg (67%) |
| Iron | 28 mg (156%) | 9 mg (50%) |
| Copper | 2 mg (222%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 75 mcg (50%) |
| DHA | 200 mg | 0.05 mg |
| Fat (unspecified) | 0.5 g |
Amounts are per serving as DSLD gives them: Once Daily Prenatal Multi, 1 softgel; Marvel The Amazing Spider-Man Complete, 0.5 tablets. Current labels entered September 2023 and February 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Once Daily Prenatal MultiMeijer: every row against all products listing it
- Marvel The Amazing Spider-Man CompleteSundown: every row against all products listing it