Comparison
Daily Essentials and Vita-Vitamin
Daily Essentials (OL Olympian Labs Performance Sports Nutrition) lists 44 distinct ingredients and Vita-Vitamin (OL Olympian Labs) 42 (rows of one ingredient counted once); 42 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Daily Essentials | Vita-Vitamin |
|---|---|---|
| Vitamin C | 300 mg (333%) | 300 mg (333%) |
| Calcium | 120 mg (9%) | 120 mg (9%) |
| Vitamin B6 | 80 mg (4706%) | 80 mg (4706%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 40 mg (10%) | 40 mg (10%) |
| Vitamin B12 | 60 mcg (2500%) | 60 mcg (2500%) |
| Zinc | 20 mg (182%) | 20 mg (182%) |
| Niacin | 80 mg (500%) | 80 mg (500%) |
| Vitamin E | 100 IU | 100 IU |
| Potassium | 7 mg (under 1%) | 7 mg (under 1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 80 mg (1600%) | 80 mg (1600%) |
| Riboflavin | 80 mg (6154%) | 80 mg (6154%) |
| Thiamin | 50 mg (4167%) | 50 mg (4167%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 50 mcg (91%) | 50 mcg (91%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Molybdenum | 75 mcg (167%) | 75 mcg (167%) |
| Inositol | 50 mg | 50 mg |
| Grape | 50 mg | 50 mg |
| Boron | 0.1 mg | 0.1 mg |
| Coenzyme Q-10 | 10 mg | 10 mg |
| Alpha Lipoic Acid | 10 mg | 10 mg |
| Flavonoid | 30 mg | 30 mg |
| Vanadium | 5 mcg | 5 mcg |
| Lycopene | 100 mg | 100 mg |
| PABA | 50 mg | 50 mg |
| Parsley | not disclosed | not disclosed |
| Rutin | 30 mg | 30 mg |
| Barley | not disclosed | not disclosed |
| Lecithin | not disclosed | not disclosed |
| Betaine Hydrochloride | 30 mg | 30 mg |
| Echinacea purpurea | not disclosed | not disclosed |
| Goldenseal | not disclosed | not disclosed |
| Hesperidin | 5 mg | 5 mg |
| Rice Bran | not disclosed | not disclosed |
| Pau d'Arco | not disclosed | not disclosed |
| Watercress | not disclosed | not disclosed |
| Lutein | not disclosed | |
| Zeaxanthin | not disclosed |
Amounts are per serving as DSLD gives them: Daily Essentials, 3 capsules; Vita-Vitamin, 3 capsules. Current labels entered November 2015 and November 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Daily EssentialsOL Olympian Labs Performance Sports Nutrition: every row against all products listing it
- Vita-VitaminOL Olympian Labs: every row against all products listing it